Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Berry Punnet Yoghurt Strawberry Mixed Berries 6x160g
960g
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-08 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-09 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-10 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-11 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-12 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-13 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-14 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-15 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-16 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-17 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-18 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-19 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-20 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-21 | 7.80 | 7.80 | 7.80 | — |
| 2026-07-22 | 6.20 | 7.80 | 6.20 | — |
| 2026-07-23 | 6.20 | 7.80 | 6.20 | — |
| 2026-07-24 | 6.20 | 7.80 | 6.20 | — |
| 2026-07-25 | 6.20 | 7.80 | 6.20 | — |
| 2026-07-26 | 6.20 | 7.80 | 6.20 | — |
| 2026-07-27 | 6.20 |
| 7.80 |
| 6.20 |
| — |
| 2026-07-28 | 6.20 | 7.80 | 6.20 | — |
| 2026-07-29 | 6.20 | 7.80 | 6.20 | — |
| 2026-07-30 | 6.20 | 7.80 | 6.20 | — |
| 2026-07-31 | 7.80 | 7.80 | 7.80 | — |
| 2026-08-01 | 7.80 | 7.80 | 7.80 | — |
| 2026-08-02 | 7.80 | 7.80 | 7.80 | — |
| 2026-08-03 | 7.80 | 7.80 | 7.80 | — |
| 2026-08-04 | 7.80 | 7.80 | 7.80 | — |
| 2026-08-05 | 7.80 | 7.80 | 7.80 | — |
| 2026-08-06 | 7.80 | — | 7.80 | — |
Latest in this window: $7.80
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Raspberry: MILK, SKIM MILK, MILK SOLIDS, SUGAR, RASPBERRY (6%), THICKENERS (GELATINE, MODIFIED STARCH, GUAR GUM), NATURAL FLAVOURS, ACIDITY REGULATOR (SODIUM CITRATE), BLACK CARROT & BLACKCURRANT CONCENTRATE, LIVE YOGHURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS. Mixed berry: MILK, SKIM MILK, MILK SOLIDS, SUGAR, FRUITS (6.5%) (STRAWBERRY, BLACKBERRY, BLUEBERRY], THICKENERS (GELATINE, MODIFIED STARCH, PECTIN), NATURAL FLAVOURS, ACIDITY REGULATOR (SODIUM CITRATE), BLACK CARROT & BLACKCURRANT CONCENTRATE, MINERAL SALT (CALCIUM CHLORIDE), LIVE YOGHURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS. Strawberry: MILK, SKIM MILK, MILK SOLIDS, STRAWBERRY (7%), SUGAR, THICKNERS (MODIFIED STARCH, GELATINE, CARRAGEENAN), NATURAL FLAVOURS, ACIDITY REGULATORS (SODIUM CITRATE, CITRIC ACID), CARROT CONCENTRATES, CALCIUM CHLORIDE, LIVE YOGHURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Allergens
Contains: Milk
Nutrition information
Nutrition information is still being collected for this product.
Similar items under $7.80 in the same category.

Zero Classic Yoghurt 6x160g
$7.80