Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Yoplait Petit Miam Kids Yogurt Pouch Vanilla No Sugar Added
70g
No match found yet
No match found yet
This product has held one price for as long as we’ve tracked it ($1.40) — there is no range to plot yet.
What we noticed
Still building price history — Woolworths. Still building price history — we have 23 observed days in the last 90 (need denser coverage before classifying this promotion).
Description
Ingredients
MILK, SKIM MILK, WATER, MILK SOLIDS, RECONSTITUTED APPLE JUICE, THICKENER (1442), MINERAL SALTS (341, 331), LIVE YOGHURT CULTURES (MILK) (S.THERMOPHILUS, L. BULGARICUS, B. LACTIS)
Allergens
Contains: Milk
Nutrition information
Serving size: 70.0 G · 1.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 171.0 kJ | 244.0 kJ |
| Protein | 2.2 g | 3.2 g |
| Fat (total) | 1.6 g | 2.3 g |
| — Saturated fat | 1.0 g | 1.5 g |
| Carbohydrate |
Based on ShopHop’s observed price history. Informational only — not a legal finding. Australian law uses a “reasonable period” test (ACCC v Coles [2026] FCA 598); ShopHop’s day-count tiers are our own analytical method.
| 4.3 g |
| 6.1 g |
| — Sugars | 2.8 g | 4.0 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Sodium | 31.0 mg | 44.0 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-21 | 1.40 | 1.40 | — | — |
| 2026-08-22 | 1.40 | 1.40 | — | — |
| 2026-08-23 | 1.40 | 1.40 | — | — |
| 2026-08-24 | 1.40 | 1.40 | — | — |
| 2026-08-25 | 1.40 | 1.40 | — | — |
| 2026-08-26 | 1.40 | 1.40 | — | — |
| 2026-08-27 | 1.40 | 1.40 | — | — |
| 2026-08-28 | 1.40 | 1.40 | — | — |
| 2026-08-29 | 1.40 | 1.40 | — | — |
| 2026-08-30 | 1.40 | 1.40 | — | — |
| 2026-08-31 | 1.40 | 1.40 | — | — |
| 2026-09-01 | 1.40 | 1.40 | — | — |
| 2026-09-02 | 1.40 | 1.40 | — | — |
| 2026-09-03 | 1.40 | 1.40 | — | — |
| 2026-09-04 | 1.40 | 1.40 | — | — |
| 2026-09-05 | 1.40 | 1.40 | — | — |
| 2026-09-06 | 1.40 | 1.40 | — | — |
| 2026-09-07 | 1.40 | 1.40 | — | — |
| 2026-09-08 | 1.40 | 1.40 | — | — |
| 2026-09-09 | 1.40 | 1.40 | — | — |
| 2026-09-14 | 1.40 | 1.40 | — | — |
| 2026-09-18 | 0.95 | 0.95 | — | — |
| 2026-09-19 | 0.95 | 0.95 | — | — |
Latest in this window: $0.95 · $0.45 below start of window
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →