Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Ice Potong Sweet Corn 6 Pack
390g
No match found yet
No match found yet
Description
Ingredients
Pandan Water (Water, Pandan leaves {Pandanus amaryllifolius}), Coconut Milk (25%), Sugar, Condensed Milk (7%) (Water, Sugar, Palm Oil, Milk Solids, Modified Corn Starch {1405}, Stabiliser {339}, Lactose {Milk}, Emulsifier {407}), Evaporated Milk (5%) (Water, Milk Solids, Palm Oil, Modified Corn Starch {1405}, Stabiliser {339}, Emulsifiers {407, 322 from Soy}), Sweet Corn (5%), Tapioca Starch, Flavour.
Allergens
Contains: Milk, Soy
Storage instructions
Keep Frozen below -18 degree Celsius
Nutrition information
Nutrition information is still being collected for this product.
Similar items under $7.50 in the same category.
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-23 | 7.50 | — | 7.50 | — |
| 2026-08-24 | 7.50 | — | 7.50 | — |
| 2026-08-25 | 7.50 | — | 7.50 | — |
| 2026-08-26 | 7.50 | — | 7.50 | — |
| 2026-08-27 | 7.50 | — | 7.50 | — |
| 2026-08-28 | 7.50 | — | 7.50 | — |
| 2026-08-29 | 7.50 | — | 7.50 | — |
| 2026-08-30 | 7.50 | — | 7.50 | — |
| 2026-08-31 | 7.50 | — | 7.50 | — |
| 2026-09-01 | 7.50 | — | 7.50 | — |
| 2026-09-02 | 7.50 | — | 7.50 | — |
| 2026-09-03 | 7.50 | — | 7.50 | — |
| 2026-09-04 | 7.50 | — | 7.50 | — |
| 2026-09-05 | 7.50 | — | 7.50 | — |
| 2026-09-06 | 7.50 | — | 7.50 | — |
| 2026-09-07 | 7.50 | — | 7.50 | — |
| 2026-09-08 | 7.50 | — | 7.50 | — |
| 2026-09-09 | 7.50 | — | 7.50 | — |
| 2026-09-14 | 7.50 | — | 7.50 | — |
Latest in this window: $7.50
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Availability history