Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Castello Greek Style Cheese Cubes In Brine
410g
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-07 | 6.00 | 6.00 | 6.00 | — |
| 2026-07-08 | 5.40 | 5.50 | 5.40 | — |
| 2026-07-09 | 5.40 | 5.50 | 5.40 | — |
| 2026-07-10 | 5.40 | 5.50 | 5.40 | — |
| 2026-07-11 | 5.40 | 5.50 | 5.40 | — |
| 2026-07-12 | 5.40 | 5.50 | 5.40 | — |
| 2026-07-13 | 5.40 | 5.50 | 5.40 | — |
| 2026-07-14 | 5.40 | 5.50 | 5.40 | — |
| 2026-07-15 | 6.00 | 6.00 | 6.00 | — |
| 2026-07-16 | 6.00 | 6.00 | 6.00 | — |
| 2026-07-17 | 6.00 | 6.00 | 6.00 | — |
| 2026-07-18 | 6.00 | 6.00 | 6.00 | — |
| 2026-07-19 | 6.00 | 6.00 | 6.00 | — |
| 2026-07-20 | 6.00 | 6.00 | 6.00 | — |
| 2026-07-21 | 6.00 | 6.00 | 6.00 | — |
| 2026-07-22 | 5.50 | 5.50 | 6.00 | — |
| 2026-07-23 | 5.50 | 5.50 | 6.00 | — |
| 2026-07-24 | 5.50 | 5.50 | 6.00 | — |
| 2026-07-25 | 5.50 | 5.50 | 6.00 | — |
| 2026-07-26 | 5.50 |
| 5.50 |
| 6.00 |
| — |
| 2026-07-27 | 5.50 | 5.50 | 6.00 | — |
| 2026-07-28 | 5.50 | 5.50 | 6.00 | — |
| 2026-07-29 | 5.50 | 5.50 | 6.00 | — |
| 2026-07-30 | 5.50 | 5.50 | 6.00 | — |
| 2026-07-31 | 6.00 | 6.00 | 6.00 | — |
| 2026-08-01 | 6.00 | 6.00 | 6.00 | — |
| 2026-08-02 | 6.00 | 6.00 | 6.00 | — |
| 2026-08-03 | 6.00 | 6.00 | 6.00 | — |
| 2026-08-04 | 6.00 | 6.00 | 6.00 | — |
| 2026-08-05 | 6.00 | 6.00 | 6.00 | — |
Latest in this window: $6.00
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Greek style cheese, Pasteurised milk, Salt, Culture, Non-animal rennet (microbial),Firming agent, Calcium Chloride. Brine (water, salt, calcium chloride), acidity regulator (lactic acid).
Allergens
Contains: Milk
Nutrition information
Serving size: 25.0 G · 7.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 262.0 kJ | 1050.0 kJ |
| Protein | 3.5 g | 14.0 g |
| Fat (total) | 5.2 g | 21.0 g |
| — Saturated fat | 3.5 g | 14.0 g |
| Carbohydrate | < 0.0g g | 0.2 g |
| — Sugars | < 0.0g g | 0.2 g |
| Sodium | 300.0 mg | 1200.0 mg |
Similar items under $6.00 in the same category.

Castello Mature Cheddar Cheese
$8.80