Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Famous Nutrition Creatine + Protein Bar Choc Peanut Energy
60g
No match found yet
No match found yet
Description
Ingredients
Sweetener (Sorbitol), No Added Sugar Milk Choc 15% (Vegetable Fat, Sweetener (Erythritol, Steviol Glycosides, Monk Fruit Extract), Milk Solids 15%, Inulin, Cocoa Solids 5%, Emulsifier (Soy Lecithin), Natural Flavour), Polydextrose, Milk Protein Concentrate, Whey Protein Concentrate (Milk), Humectant (Glycerol), Soy Protein Isolate, Soy Protein Crisps, Peanuts 2.5%, Creatine Monohydrate 2.5%, Coconut Oil, Flavour, Natural Colour (Caramel I), Salt, Natural Flavour, Emulsifier (Soy Lecithin), Antioxidant (Vitamin E), Sweetener (Steviol Glycosides)
Allergens
Contains: Milk, Peanuts, Soy
May contain: Tree Nuts, Sesame
Storage instructions
Storage: Store in cool, dry conditions
Nutrition information
Serving size: 60.0 G · 1.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 864.0 kJ | 1440.0 kJ |
| Protein | 20.0 g | 33.3 g |
| Fat (total) | 6.4 g | 10.7 g |
| — Saturated fat | 4.8 g | 8.0 g |
| Carbohydrate | 2.2 g | 3.6 g |
| — Sugars | 1.7 g | 2.8 g |
| Dietary fibre | 6.5 g | 10.8 g |
| Sodium | 155.0 mg | 259.0 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-21 | 3.90 | 3.90 | — | — |
| 2026-08-22 | 3.90 | 3.90 | — | — |
| 2026-08-23 | 3.90 | 3.90 | — | — |
| 2026-08-24 | 3.90 | 3.90 | — | — |
| 2026-08-25 | 3.90 | 3.90 | — | — |
| 2026-08-26 | 4.90 | 4.90 | — | — |
| 2026-08-27 | 4.90 | 4.90 | — | — |
| 2026-08-28 | 4.90 | 4.90 | — | — |
| 2026-08-29 | 4.90 | 4.90 | — | — |
| 2026-08-30 | 4.90 | 4.90 | — | — |
| 2026-08-31 | 4.90 | 4.90 | — | — |
| 2026-09-01 | 4.90 | 4.90 | — | — |
| 2026-09-02 | 4.90 | 4.90 | — | — |
| 2026-09-03 | 4.90 | 4.90 | — | — |
| 2026-09-04 | 4.90 | 4.90 | — | — |
| 2026-09-05 | 4.90 | 4.90 | — | — |
| 2026-09-06 | 4.90 | 4.90 | — | — |
| 2026-09-07 | 4.90 | 4.90 | — | — |
| 2026-09-08 | 4.90 | 4.90 | — | — |
| 2026-09-09 | 4.90 | 4.90 | — | — |
| 2026-09-14 | 4.90 | 4.90 | — | — |
| 2026-09-19 | 4.90 | 4.90 | — | — |
Latest in this window: $4.90
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →