Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Hypoallergenic Facial Wax Strips
20 pack
No match found yet
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-06 | 11.00 | — | 11.00 | — |
| 2026-07-07 | 11.00 | — | 11.00 | — |
| 2026-07-08 | 11.00 | — | 11.00 | — |
| 2026-07-09 | 11.00 | — | 11.00 | — |
| 2026-07-10 | 11.00 | — | 11.00 | — |
| 2026-07-11 | 11.00 | — | 11.00 | — |
| 2026-07-12 | 11.00 | — | 11.00 | — |
| 2026-07-13 | 11.00 | — | 11.00 | — |
| 2026-07-14 | 11.00 | — | 11.00 | — |
| 2026-07-15 | 11.00 | — | 11.00 | — |
| 2026-07-16 | 11.00 | — | 11.00 | — |
| 2026-07-17 | 11.00 | — | 11.00 | — |
| 2026-07-18 | 11.00 | — | 11.00 | — |
| 2026-07-19 | 11.00 | — | 11.00 | — |
| 2026-07-20 | 11.00 | — | 11.00 | — |
| 2026-07-21 | 11.00 | — | 11.00 | — |
| 2026-07-22 | 11.00 | — | 11.00 | — |
| 2026-07-23 | 11.00 | — | 11.00 | — |
| 2026-07-24 | 11.00 | — | 11.00 | — |
| 2026-07-25 | 11.00 | — |
| 11.00 |
| — |
| 2026-07-26 | 11.00 | — | 11.00 | — |
| 2026-07-27 | 11.00 | — | 11.00 | — |
| 2026-07-28 | 11.00 | — | 11.00 | — |
| 2026-07-29 | 11.00 | — | 11.00 | — |
| 2026-07-30 | 11.00 | — | 11.00 | — |
| 2026-07-31 | 11.00 | — | 11.00 | — |
| 2026-08-01 | 11.00 | — | 11.00 | — |
| 2026-08-02 | 11.00 | — | 11.00 | — |
| 2026-08-03 | 11.00 | — | 11.00 | — |
Latest in this window: $11.00
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Facial Wax Strips - Triethylene Glycol Rosinate, Glyceryl Rosinate, Synthetic Beeswax, Ricinus Communis (Castor) Seed Oil, Glycine Soja (Soybean) Oil, Butyrospermum Parkii (Shea) Butter Extract, Polyhydroxystearic Acid, Rosmarinus Officinalis (Rosemary) Leaf Extract, Helianthus Annuus (Sunflower) Seed Oil, CI 77891 (Titanium Dioxide), CI 77288 (Chromium Oxide Green), Post Wax Calming Oil Wipes - Isopropyl Myristate, Coco-Caprylate/Caprate, Isohexadecane, Tocopheryl Acetate (Vitamin E), Calendula Officinalis Flower Extract, Bisabolol, Helianthus Annuus (Sunflower) Seed Oil, Parfum (Fragrance), Farnesol, Tocopherol, Phenoxyethanol, Caprylyl Glycol, Skin Shield Powder - Zea Mays (Corn) Starch, Oryza Sativa (Rice) Starch, Magnesium Carbonate Hydroxide, Kaolin, Simmondsia Chinensis (Jojoba) Seed Oil, Aloe Barbadensis Leaf Juice Powder, Caprylyl Glycol, Ethylhexylglycerin, Parfum (Fragrance)
Allergens
Allergen information not provided yet.
Storage instructions
Store at room temperature.
Directions
Step 1. Ensure skin is clean, dry and free of oils and moisturisers Step 2. Briskly rub strips between palms and seperate double strip into two strips Step 3. Apply strip and firmly smooth over 3-4 times in direction of hair growth Step 4. Holding skin taut, pull strip back quickly in the opposite direction of hair growth
Nutrition information
Nutrition information is still being collected for this product.
Similar items under $11.00 in the same category.

Nad's For Men Down Under Hair Removal Cream
$13.50