Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Goldenfry Gravy Smooth Rich Granules
300g
No match found yet
Description
Ingredients
Potato Starch, Palm Oil, Salt, Wheat Flour, Colour (Caramel III), Flavourings, Flavour Enhancer (Monosodium Glutamate), Emulsifier (Soya Lecithin).
Allergens
Contains: Gluten, Soy, Wheat
Storage instructions
Store in a dry cool place away from direct heat or sunlight.
Nutrition information
Serving size: 1heaped teaspoon (5g) per 70mL boiling water. · 60 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 109 kJ | 2121 kJ |
| Protein | 0.1 g | 2.7 g |
| Fat (total) | 1.8 g | 34.4 g |
| — Saturated fat |
What we noticed
Still building price history — Woolworths. Signals were present but not strong enough to publish. No classification is shown. How we classify specials
Based on ShopHop’s observed price history. Informational only — not a legal finding. Australian law uses a “reasonable period” test (ACCC v Coles [2026] FCA 598); ShopHop’s day-count tiers are our own analytical method.
| 1.2 g |
| 23.5 g |
| Carbohydrate | 2.4 g | 46.8 g |
| — Sugars | 0.1 g | 2.7 g |
| Dietary fibre | 0.01 g | 0.1 g |
| Sodium | 240 mg | 4770 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-23 | 7.00 | 7.00 | 7.40 | — |
| 2026-08-24 | 7.00 | 7.00 | 7.40 | — |
| 2026-08-25 | 7.00 | 7.00 | 7.40 | — |
| 2026-08-26 | 6.30 | 6.30 | 7.40 | — |
| 2026-08-27 | 6.30 | 6.30 | 7.40 | — |
| 2026-08-28 | 6.30 | 6.30 | 7.40 | — |
| 2026-08-29 | 6.30 | 6.30 | 7.40 | — |
| 2026-08-30 | 6.30 | 6.30 | 7.40 | — |
| 2026-08-31 | 6.30 | 6.30 | 7.40 | — |
| 2026-09-01 | 6.30 | 6.30 | 7.40 | — |
| 2026-09-02 | 6.30 | 6.30 | 7.40 | — |
| 2026-09-03 | 6.30 | 6.30 | 7.40 | — |
| 2026-09-04 | 6.30 | 6.30 | 7.40 | — |
| 2026-09-05 | 6.00 | 7.00 | 6.00 | — |
| 2026-09-06 | 6.00 | 7.00 | 6.00 | — |
| 2026-09-07 | 6.00 | 7.00 | 6.00 | — |
| 2026-09-08 | 6.00 | 7.00 | 6.00 | — |
| 2026-09-09 | 7.00 | 7.00 | 7.40 | — |
| 2026-09-14 | 7.00 | 7.00 | 7.40 | — |
| 2026-09-18 | 6.30 | 6.30 | 7.40 | — |
| 2026-09-19 | 6.30 | 6.30 | — | — |
Latest in this window: $6.30 · $0.70 below start of window
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →