Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Kettle Sea Salt & Vinegar Potato Chips
165g
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-06 | 3.60 | 3.60 | 6.00 | — |
| 2026-07-07 | 3.60 | 3.60 | 6.00 | — |
| 2026-07-08 | 3.00 | 3.60 | 3.00 | — |
| 2026-07-09 | 3.00 | 3.60 | 3.00 | — |
| 2026-07-10 | 3.00 | 3.60 | 3.00 | — |
| 2026-07-11 | 3.00 | 3.60 | 3.00 | — |
| 2026-07-12 | 3.00 | 3.60 | 3.00 | — |
| 2026-07-13 | 3.00 | 3.60 | 3.00 | — |
| 2026-07-14 | 3.00 | 3.60 | 3.00 | — |
| 2026-07-15 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-16 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-17 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-18 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-19 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-20 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-21 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-22 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-23 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-24 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-25 | 3.60 |
| 3.60 |
| 3.60 |
| — |
| 2026-07-26 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-27 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-28 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-29 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-30 | 3.60 | 3.60 | 3.60 | — |
| 2026-07-31 | 3.60 | 3.60 | 3.60 | — |
| 2026-08-01 | 3.60 | 3.60 | 3.60 | — |
| 2026-08-02 | 3.60 | 3.60 | 3.60 | — |
| 2026-08-03 | 3.60 | 3.60 | 3.60 | — |
| 2026-08-04 | 3.60 | 3.60 | 3.60 | — |
Latest in this window: $3.60
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Potatoes, Sunflower and/or Canola Oil, Natural Flavour, Sugar, Sea Salt, Mineral Salt (Potassium Chloride), Yeast Extract, Cider Vinegar Powder.
Allergens
May contain: Milk, Soy
Storage instructions
Store in a cool dry place away from direct sunlight.
Nutrition information
Serving size: 25.0 G · 6.6 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 505.0 kJ | 2020.0 kJ |
| Protein | 1.6 g | 6.5 g |
| Fat (total) | 6.5 g | 26.0 g |
| — Saturated fat | 0.6 g | 2.3 g |
| Carbohydrate | 13.2 g | 52.9 g |
| — Sugars | 0.4 g | 1.8 g |
| Sodium | 180.0 mg | 722.0 mg |