Woolworths price today
$11.50
Last checked today
Independent price comparison by ShopHop. You buy from the retailer.
Barossa Fine Foods Wild Smoked Salmon 100g price at Woolworths
Yes, Woolworths stocks Barossa Fine Foods Wild Smoked Salmon 100g: $11.50 today ($115.00/kg). Prices checked 6 Nov.
100g
Where To Buy
No match found yet
No match found yet
Today’s Price29 days tracked
No half-price day in the online prices we have for Woolworths (up to 30 days). How prices are checked
What we noticed
Still building price history — Woolworths. Still building price history — we have 26 observed days in the last 90 (need denser coverage before classifying this promotion). How we classify specials
Based on ShopHop’s observed price history. Informational only — not a legal finding. Australian law uses a “reasonable period” test (ACCC v Coles [2026] FCA 598); ShopHop’s day-count tiers are our own analytical method.
Keep comparing
- Barossa Fine Foods No Added Nitrite Ham Sliced From The DeliWoolworths · Other size: per 100g$37.00
- Barossa Fine Foods Saltbush Crusted Smoked BeefWoolworths · Other size: 80g$6.00
- Barossa Fine Foods PancettaWoolworths · Lower price · 90g$6.00
- Barossa Fine Foods Ham off the BoneWoolworths · Lower price · 100g$6.00
- Barossa Fine Foods Roast Turkey BreastWoolworths · Lower price · 80g$6.00
Barossa Fine Foods Wild Smoked Salmon price summary
Listed today at Woolworths for $11.50. 90-day low $10.50, high $11.50, now 3% above its 90-day average.
| Store | Price | Unit price |
|---|---|---|
| Woolworths | $11.50 | $115.00/kg |
Price history (30-day)
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-10-07 | 11.50 | 11.50 | — | — |
| 2026-10-08 | 11.50 | 11.50 | — | — |
| 2026-10-09 | 11.50 | 11.50 | — | — |
| 2026-10-10 | 11.50 | 11.50 | — | — |
| 2026-10-11 | 11.50 | 11.50 | — | — |
| 2026-10-12 | 11.50 | 11.50 | — | — |
| 2026-10-13 | 11.50 | 11.50 | — | — |
| 2026-10-14 | 11.50 | 11.50 | — | — |
| 2026-10-15 | 11.50 | 11.50 | — | — |
| 2026-10-16 | 11.50 | 11.50 | — | — |
| 2026-10-17 | 11.50 | 11.50 | — | — |
| 2026-10-18 | 11.50 | 11.50 | — | — |
| 2026-10-19 | 11.50 | 11.50 | — | — |
| 2026-10-22 | 10.50 | 10.50 | — | — |
| 2026-10-23 | 10.50 | 10.50 | — | — |
| 2026-10-24 | 10.50 | 10.50 | — | — |
| 2026-10-25 | 10.50 | 10.50 | — | — |
| 2026-10-26 | 10.50 | 10.50 | — | — |
| 2026-10-27 | 10.50 | 10.50 | — | — |
| 2026-10-28 | 11.50 | 11.50 | — | — |
| 2026-10-29 | 11.50 | 11.50 | — | — |
| 2026-10-30 | 11.50 | 11.50 | — | — |
| 2026-10-31 | 11.50 | 11.50 | — | — |
| 2026-11-01 | 11.50 | 11.50 | — | — |
| 2026-11-02 | 11.50 | 11.50 | — | — |
| 2026-11-03 | 11.50 | 11.50 | — | — |
| 2026-11-04 | 11.50 | 11.50 | — | — |
| 2026-11-05 | 11.50 | 11.50 | — | — |
| 2026-11-06 | 11.50 | 11.50 | — | — |
Latest in this window: $11.50
Free account unlocks 90 days
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Barossa Fine Foods Wild Smoked Salmon | Wild Canadian Sockeye | 26.4g Protein per 100g | Dry Cured | Gluten Free
Barossa Fine Foods Wild Smoked Salmon is dry-cured and naturally smoked Wild Canadian Sockeye, made using the Knoll family's traditional recipe. Rich in colour, silky in texture and bold in flavour, gluten-free and ready to serve on bagels, blinis, salads and entertaining platters.
? Wild Canadian Sockeye | Gluten free | Contains fish
? Dry cured and naturally smoked | Traditional family recipe
? 26.4g protein per 100g | No artificial colours or flavours
? Australian made | 4th generation family business
Ingredients
Allergens
Contains: Fish
Allergen information comes from the retailer and may be incomplete. Always check the pack before buying.
Nutrition information
Nutrition information is still being collected for this product.
