Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Woolworths Fresh Cream & Caramel
each
No match found yet
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-09 | 8.10 | 8.10 | — | — |
| 2026-07-10 | 8.10 | 8.10 | — | — |
| 2026-07-11 | 8.10 | 8.10 | — | — |
| 2026-07-12 | 8.10 | 8.10 | — | — |
| 2026-07-13 | 8.10 | 8.10 | — | — |
| 2026-07-14 | 8.10 | 8.10 | — | — |
| 2026-07-15 | 8.10 | 8.10 | — | — |
| 2026-07-16 | 8.10 | 8.10 | — | — |
| 2026-07-17 | 8.10 | 8.10 | — | — |
| 2026-07-18 | 8.10 | 8.10 | — | — |
| 2026-07-19 | 8.10 | 8.10 | — | — |
| 2026-07-20 | 8.10 | 8.10 | — | — |
| 2026-07-21 | 8.10 | 8.10 | — | — |
| 2026-07-22 | 8.10 | 8.10 | — | — |
| 2026-07-23 | 8.10 | 8.10 | — | — |
| 2026-07-24 | 8.10 | 8.10 | — | — |
| 2026-07-25 | 8.10 | 8.10 | — | — |
| 2026-07-26 | 8.10 | 8.10 | — | — |
| 2026-07-27 | 8.10 | 8.10 | — | — |
| 2026-07-28 | 8.10 | 8.10 | — | — |
| 2026-07-29 | 8.10 | 8.10 | — | — |
| 2026-07-30 | 8.10 | 8.10 | — | — |
| 2026-07-31 | 8.10 | 8.10 | — | — |
| 2026-08-01 | 8.10 | 8.10 | — | — |
| 2026-08-02 | 8.10 | 8.10 | — | — |
| 2026-08-03 | 8.10 | 8.10 | — | — |
| 2026-08-04 | 8.10 | 8.10 | — | — |
| 2026-08-05 | 8.10 | 8.10 | — | — |
| 2026-08-06 | 8.10 | 8.10 | — | — |
| 2026-08-07 | 8.10 | 8.10 | — | — |
Latest in this window: $8.10
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Cream (42%) (Cream (Milk), Beef Gelatine), Sponge (Wheat Flour, Sugar, Egg, Water, Raising Agents (500, 450), Emulsifier Blend (Glucose Syrup, Emulsifiers (472b, 472a), Milk Solids), Rice Starch, Milk Solids, Emulsifiers (475, 471), Vegetable Oils (Canola, Palm), Thickener (415 (Soy))), Caramel Filling (18%) (Water, Syrups (Golden, Glucose (Maize)), Condensed Milk (Milk, Sugar, Lactose (Milk)), Sugar, Brown Sugar, Humectant (422), Coconut Oil, Thickener (1442), Milk Solids, Emulsifiers (471, 433), Natural Flavours, Burnt Sugar, Preservative (202), Natural Colour), Crumb (Wheat Flour, Sugar, Vegetable Oil (Palm (Antioxidant (307))), Glucose Syrup (Maize), Malted Barley Extract, Raising Agent (500), Salt)
Allergens
Contains: EGG,GLUTEN,WHEAT,MILK,SOY.
May contain: LUPIN, PEANUTS, TREE NUTS, SESAME, SULPHITES.
Nutrition information
Serving size: 80g · 8 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 1020.00 kJ | 1270.00 kJ |
| Protein | 5.00 g | 6.30 g |
| Fat (total) | 3.20 g | 4.00 g |
| — Saturated fat | 1.50 g | 1.90 g |
| Carbohydrate | 47.40 g | 59.30 g |
| — Sugars | 23.20 g | 29.00 g |
| Dietary fibre | 0.30 g | 0.40 g |
| Sodium | 268.00 mg | 335.00 mg |
Similar items under $8.10 in the same category.

Woolworths Indian Butter Chicken
$8.90