Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Easy Eats Chicken Pesto Pasta Chicken Pesto Pasta
350g
No match found yet
No match found yet
Description
Ingredients
Penne Pasta (49%) (Durum Wheat Semolina), Halal Certified Chicken Breast (23%), Water, Pesto (7%) (Fresh Basil (55%), Canola Oil, Olive Oil, Sugar, Cashews, Parmesan Cheese, Salt, Acidity Regulator, Citric Acid, Lactic Acid, Preservative: Potassium Sorbate, Thickener, Guar Gum), Onion, Milk, Peas (1.5%), Parmesan Cheese (1%) (Contains Milk), Butter, Flour, Spinach (1%), Chicken Stock, Parsley, Salt, White Pepper, Citric Acid.
Allergens
Contains: Milk, Tree Nuts, Gluten
May contain: Crustacean, Egg, Fish, Peanuts, Sesame, Sulphites, Soy, Lupin
Storage instructions
Store Below 5 Degrees
Nutrition information
Serving size: 350.0 G · 1.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 1890.0 kJ | 541.0 kJ |
| Protein | 36.4 g | 10.4 g |
| Fat (total) | 13.3 g | 3.8 g |
| — Saturated fat | 3.8 g | 1.1 g |
| Carbohydrate | 46.2 g | 13.2 g |
| — Sugars | 2.8 g | 0.8 g |
| Dietary fibre | 4.6 g | 1.3 g |
| Sodium | 315.0 mg | 90.0 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-22 | 10.50 | 10.50 | — | — |
| 2026-08-23 | 10.50 | 10.50 | — | — |
| 2026-08-24 | 10.50 | 10.50 | — | — |
| 2026-08-25 | 10.50 | 10.50 | — | — |
| 2026-08-26 | 10.50 | 10.50 | — | — |
| 2026-08-27 | 10.50 | 10.50 | — | — |
| 2026-08-28 | 10.50 | 10.50 | — | — |
| 2026-08-29 | 10.50 | 10.50 | — | — |
| 2026-08-30 | 10.50 | 10.50 | — | — |
| 2026-08-31 | 10.50 | 10.50 | — | — |
| 2026-09-01 | 10.50 | 10.50 | — | — |
| 2026-09-02 | 10.50 | 10.50 | — | — |
| 2026-09-03 | 10.50 | 10.50 | — | — |
| 2026-09-04 | 10.50 | 10.50 | — | — |
| 2026-09-05 | 10.50 | 10.50 | — | — |
| 2026-09-06 | 10.50 | 10.50 | — | — |
| 2026-09-07 | 10.50 | 10.50 | — | — |
| 2026-09-08 | 10.50 | 10.50 | — | — |
| 2026-09-09 | 10.50 | 10.50 | — | — |
| 2026-09-14 | 10.50 | 10.50 | — | — |
| 2026-09-18 | 10.50 | 10.50 | — | — |
| 2026-09-19 | 10.50 | 10.50 | — | — |
Latest in this window: $10.50
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →