Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Kenilworth Dairies Rich Chocolate Mousse
170g
No match found yet
Description
Produced with care by a family of six-generation dairy farmers on the beautiful Sunshine Coast.
Kenilworth Dairies Award-Winning Chocolate Mousse is a rich, gluten-free dessert made from 93% Australian ingredients.
Using fresh, high-quality milk from nearby Mary Valley farms, this decadent mousse features a light, smooth texture and a cloud-like consistency, offering the ultimate indulgence.
Ingredients
Milk, Cream (Milk), Sugar, Stabiliser System [Milk Solids, Dextrose, Gelatine, Stabiliser (1422), Em ulsifier (472b), Thickeners (410, 415), Stabiliser (450)], Skim Milk Powder, Dutch Processed Cocoa P owder (2.2%, Preservative (202).
Allergens
Contains: Milk
Storage instructions
Keep Refrigerated Store at or below 4C
Nutrition information
Serving size: 100.0 G · 1.7 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 822.0 kJ | 822.0 kJ |
| Protein | 5.4 g | 5.4 g |
What we noticed
Still building price history — Woolworths. Woolworths lists this at $2.50 (was $4.20). Over 90 observed days, the higher reference price held on 68 days; typical price about $4.20. The current price sits below that typical range. How we classify specials
Based on ShopHop’s observed price history. Informational only — not a legal finding. Australian law uses a “reasonable period” test (ACCC v Coles [2026] FCA 598); ShopHop’s day-count tiers are our own analytical method.
| Fat (total) | 8.7 g | 8.7 g |
| — Saturated fat | 6.2 g | 6.2 g |
| Carbohydrate | 24.0 g | 24.0 g |
| — Sugars | 16.0 g | 16.0 g |
| Sodium | 70.0 mg | 70.0 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-22 | 4.20 | 4.20 | 4.20 | — |
| 2026-08-23 | 4.20 | 4.20 | 4.20 | — |
| 2026-08-24 | 4.20 | 4.20 | 4.20 | — |
| 2026-08-25 | 4.20 | 4.20 | 4.20 | — |
| 2026-08-26 | 2.50 | 2.50 | 4.20 | — |
| 2026-08-27 | 2.50 | 2.50 | 4.20 | — |
| 2026-08-28 | 2.50 | 2.50 | 4.20 | — |
| 2026-08-29 | 2.50 | 2.50 | 4.20 | — |
| 2026-08-30 | 2.50 | 2.50 | 4.20 | — |
| 2026-08-31 | 2.50 | 2.50 | 4.20 | — |
| 2026-09-01 | 2.50 | 2.50 | 4.20 | — |
| 2026-09-02 | 2.50 | 2.50 | 4.20 | — |
| 2026-09-03 | 2.50 | 2.50 | 4.20 | — |
| 2026-09-04 | 2.50 | 2.50 | 4.20 | — |
| 2026-09-05 | 2.50 | 4.20 | 2.50 | — |
| 2026-09-06 | 2.50 | 4.20 | 2.50 | — |
| 2026-09-07 | 2.50 | 4.20 | 2.50 | — |
| 2026-09-08 | 2.50 | 4.20 | 2.50 | — |
| 2026-09-09 | 4.20 | 4.20 | 4.20 | — |
| 2026-09-14 | 4.20 | 4.20 | — | — |
| 2026-09-18 | 3.20 | 3.20 | 4.20 | — |
| 2026-09-19 | 3.20 | 3.20 | — | — |
Latest in this window: $3.20 · $1.00 below start of window
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →