Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Simmone Logue Leek Vintage Cheddar & Sundried Tomato Quiche
700g
No match found yet
No match found yet
Description
Ingredients
Egg (22%), Thickened Cream(16%) (Cream (Milk), Thickener (400), Sugar,Stabilisers (450, 500), Preservative (Nisin)),Wheat Flour, Vintage Cheddar Cheese (7%)(Milk, Salt, Starter Culture, Non Animal Rennet),Milk, Water, Cheddar Cheese (Milk, Salt, StarterCultures, Non Animal Rennet, Non-animalLipase), Leeks (5%), Ricotta Cheese (4.5%)(Milk, Food Acid (260)), Vegetable Oils,Sun-dried Tomato (2.5%) (Preservative (220,Sulphites)), Tapioca Starch, Spinach (1.5%),Salt, Pepper, Milk Powder, Natural Butter Flavour(Milk), Citrus Fiber, Chives.
Allergens
Contains: Egg, Milk, Sulphites, Gluten, Wheat
May contain: Crustacean, Fish, Peanuts, Soy, Almond, Cashew, Mollusc
Nutrition information
Serving size: 175.0 G · 4.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 1820.0 kJ | 1040.0 kJ |
| Protein | 15.6 g | 8.9 g |
| Fat (total) | 29.8 g |
| 17.0 g |
| — Saturated fat | 17.0 g | 9.7 g |
| Carbohydrate | 26.4 g | 15.1 g |
| — Sugars | 3.5 g | 2.0 g |
| Dietary fibre | 1.4 g | 0.8 g |
| Sodium | 640.0 mg | 366.0 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-23 | 17.50 | 17.50 | — | — |
| 2026-08-24 | 17.50 | 17.50 | — | — |
| 2026-08-25 | 17.50 | 17.50 | — | — |
| 2026-08-26 | 16.00 | 16.00 | — | — |
| 2026-08-27 | 16.00 | 16.00 | — | — |
| 2026-08-28 | 16.00 | 16.00 | — | — |
| 2026-08-29 | 16.00 | 16.00 | — | — |
| 2026-08-30 | 16.00 | 16.00 | — | — |
| 2026-08-31 | 16.00 | 16.00 | — | — |
| 2026-09-01 | 16.00 | 16.00 | — | — |
| 2026-09-02 | 16.00 | 16.00 | — | — |
| 2026-09-03 | 16.00 | 16.00 | — | — |
| 2026-09-04 | 16.00 | 16.00 | — | — |
| 2026-09-05 | 17.50 | 17.50 | — | — |
| 2026-09-06 | 17.50 | 17.50 | — | — |
| 2026-09-07 | 17.50 | 17.50 | — | — |
| 2026-09-08 | 17.50 | 17.50 | — | — |
| 2026-09-09 | 16.00 | 16.00 | — | — |
| 2026-09-14 | 16.00 | 16.00 | — | — |
| 2026-09-18 | 17.50 | 17.50 | — | — |
| 2026-09-19 | 17.50 | 17.50 | — | — |
Latest in this window: $17.50
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →