Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Agogo Cheesy Corn Crackers & Salsa
200g
No match found yet
No match found yet
This product has held one price for as long as we’ve tracked it ($8.00) — there is no range to plot yet.
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-08 | 8.00 | 8.00 | — | — |
| 2026-07-09 | 8.00 | 8.00 | — | — |
| 2026-07-10 | 8.00 | 8.00 | — | — |
| 2026-07-11 | 8.00 | 8.00 | — | — |
| 2026-07-12 | 8.00 | 8.00 | — | — |
| 2026-07-13 | 8.00 | 8.00 | — | — |
| 2026-07-14 | 8.00 | 8.00 | — | — |
| 2026-07-15 | 8.00 | 8.00 | — | — |
| 2026-07-16 | 8.00 | 8.00 | — | — |
| 2026-07-17 | 8.00 | 8.00 | — | — |
| 2026-07-18 | 8.00 | 8.00 | — | — |
| 2026-07-19 | 8.00 | 8.00 | — | — |
| 2026-07-20 | 8.00 | 8.00 | — | — |
| 2026-07-21 | 8.00 | 8.00 | — | — |
| 2026-07-22 | 8.00 | 8.00 | — | — |
| 2026-07-23 | 8.00 | 8.00 | — | — |
| 2026-07-24 | 8.00 | 8.00 | — | — |
| 2026-07-25 | 8.00 | 8.00 | — | — |
| 2026-07-26 | 8.00 | 8.00 | — | — |
| 2026-07-27 | 8.00 | 8.00 | — | — |
| 2026-07-28 | 8.00 | 8.00 | — | — |
| 2026-07-29 | 8.00 | 8.00 | — | — |
| 2026-07-30 | 8.00 | 8.00 | — | — |
| 2026-07-31 | 8.00 | 8.00 | — | — |
| 2026-08-01 | 8.00 | 8.00 | — | — |
| 2026-08-02 | 8.00 | 8.00 | — | — |
| 2026-08-03 | 8.00 | 8.00 | — | — |
| 2026-08-04 | 8.00 | 8.00 | — | — |
| 2026-08-05 | 8.00 | 8.00 | — | — |
| 2026-08-06 | 8.00 | 8.00 | — | — |
Latest in this window: $8.00
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Allergens
Contains: Milk, Soy
May contain: Egg, Sesame, Almond, Cashew, Hazelnut, Pistachio, Walnut
Storage instructions
Store in a cool dry place, out of direct sunlight, below 25 degrees Celsius. If seals broken do not consume.
Nutrition information
Serving size: 40.0 G · 5.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 392.0 kJ | 981.0 kJ |
| Protein | 3.2 g | 8.1 g |
| Fat (total) | 4.6 g | 11.5 g |
| — Saturated fat | 1.0 g | 2.4 g |
| Carbohydrate | 8.6 g | 21.6 g |
| — Sugars | 3.0 g | 7.6 g |
| Sodium | 180.0 mg | 449.0 mg |
Similar items under $8.00 in the same category.