Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Coca-Cola Diet Soft Drink Bottle Bottle
600mL
No match found yet
Description
Ingredients
Carbonated Water, Colour (150d), Food Acids (338, 330), Sweeteners (951, 950), Flavour, Caffeine.
Allergens
Allergen information not provided yet.
Storage instructions
Store in a cool place.
Nutrition information
Serving size: 600.0 ML · 1.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 11.4 kJ | 1.9 kJ |
| Protein |
| 0.3 g |
| 0.05 g |
| Fat (total) | 0.0 g | 0.0 g |
| — Saturated fat | 0.0 g | 0.0 g |
| Carbohydrate | 0.6 g | 0.1 g |
| — Sugars | 0.0 g | 0.0 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Sodium | 6.0 mg | 1.0 mg |
Similar items under $4.70 in the same category.
Coke Coca Cola Soft Drink 600ml
$4.19
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-22 | 4.70 | 4.70 | 4.70 | — |
| 2026-08-23 | 4.70 | 4.70 | 4.70 | — |
| 2026-08-24 | 4.70 | 4.70 | 4.70 | — |
| 2026-08-25 | 4.70 | 4.70 | 4.70 | — |
| 2026-08-26 | 4.20 | 4.20 | 4.70 | — |
| 2026-08-27 | 4.20 | 4.20 | 4.70 | — |
| 2026-08-28 | 4.20 | 4.20 | 4.70 | — |
| 2026-08-29 | 4.20 | 4.20 | 4.70 | — |
| 2026-08-30 | 4.20 | 4.20 | 4.70 | — |
| 2026-08-31 | 4.20 | 4.20 | 4.70 | — |
| 2026-09-01 | 4.20 | 4.20 | 4.70 | — |
| 2026-09-02 | 4.20 | 4.20 | 4.70 | — |
| 2026-09-03 | 4.20 | 4.20 | 4.70 | — |
| 2026-09-04 | 4.20 | 4.20 | 4.70 | — |
| 2026-09-05 | 4.20 | 4.20 | 4.70 | — |
| 2026-09-06 | 4.20 | 4.20 | 4.70 | — |
| 2026-09-07 | 4.20 | 4.20 | 4.70 | — |
| 2026-09-08 | 4.20 | 4.20 | 4.70 | — |
| 2026-09-09 | 4.20 | 4.70 | 4.20 | — |
| 2026-09-14 | 4.70 | 4.70 | — | — |
| 2026-09-18 | 4.70 | 4.70 | — | — |
| 2026-09-19 | 4.70 | 4.70 | — | — |
Latest in this window: $4.70
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →