Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Willow Farm Dip Corn Relish
200g
No match found yet
No match found yet
This product has held one price for as long as we’ve tracked it ($2.80) — there is no range to plot yet.
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-07 | 2.80 | 2.80 | — | — |
| 2026-07-08 | 2.80 | 2.80 | — | — |
| 2026-07-09 | 2.80 | 2.80 | — | — |
| 2026-07-10 | 2.80 | 2.80 | — | — |
| 2026-07-11 | 2.80 | 2.80 | — | — |
| 2026-07-12 | 2.80 | 2.80 | — | — |
| 2026-07-13 | 2.80 | 2.80 | — | — |
| 2026-07-14 | 2.80 | 2.80 | — | — |
| 2026-07-15 | 2.80 | 2.80 | — | — |
| 2026-07-16 | 2.80 | 2.80 | — | — |
| 2026-07-17 | 2.80 | 2.80 | — | — |
| 2026-07-18 | 2.80 | 2.80 | — | — |
| 2026-07-19 | 2.80 | 2.80 | — | — |
| 2026-07-20 | 2.80 | 2.80 | — | — |
| 2026-07-21 | 2.80 | 2.80 | — | — |
| 2026-07-22 | 2.80 | 2.80 | — | — |
| 2026-07-23 | 2.80 | 2.80 | — | — |
| 2026-07-24 | 2.80 | 2.80 | — | — |
| 2026-07-25 | 2.80 | 2.80 | — | — |
| 2026-07-26 | 2.80 | 2.80 | — | — |
| 2026-07-27 | 2.80 | 2.80 | — | — |
| 2026-07-28 | 2.80 | 2.80 | — | — |
| 2026-07-29 | 2.80 | 2.80 | — | — |
| 2026-07-30 | 2.80 | 2.80 | — | — |
| 2026-07-31 | 2.80 | 2.80 | — | — |
| 2026-08-01 | 2.80 | 2.80 | — | — |
| 2026-08-02 | 2.80 | 2.80 | — | — |
| 2026-08-03 | 2.80 | 2.80 | — | — |
| 2026-08-04 | 2.80 | 2.80 | — | — |
| 2026-08-05 | 2.80 | 2.80 | — | — |
Latest in this window: $2.80
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Potato Paste, Corn Relish (21%) (Water, Sugar, Sweet Corn, Vegetables, Vinegar, Corn Starch, Salt, Garlic Paste, Spices, Thickener (1422), Colour (160a)), Mayonnaise (Water, Vinegar, Sugar, Vegetable Oil, Thickener (1422), Vegetable Gum (415), Salt, Egg), Yoghurt (Milk, Milk Solids, Skim Milk, Cream (Milk), Cultures), Cream Cheese (Milk, Cream (Milk), Milk Solids Non-Fat, Salt, Vegetable Gum (410), Food Acid (270), Starter Culture), Corn (3%), Capsicum, Vegetable Oil, Sugar, Vegetable Gum (415), Citrus Fibre, Preservatives (202, 211), Bovine Gelatine, Acidity Regulator (330), Natural Colour (160a).
Allergens
Contains: Egg, Milk
May contain: Tree Nuts
Storage instructions
Keep refrigerated 1°C to 4°C.
Nutrition information
Serving size: 20.0 G · 10.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 102.0 kJ | 510.0 kJ |
| Protein | 0.5 g | 2.5 g |
| Fat (total) | 1.3 g | 6.3 g |
| — Saturated fat | 0.6 g | 3.0 g |
| Carbohydrate | 2.7 g | 13.7 g |
| — Sugars | 1.7 g | 8.3 g |
| Dietary fibre | 0.1 g | 0.6 g |
| Sodium | 71.0 mg | 355.0 mg |
Similar items under $2.80 in the same category.

Willow Farm Dip Spicy Capsicum
$2.80