Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
VitaBrits Breakfast Cereal
1kg
No match found yet
Description
Ingredients
Whole Grain Wheat (99%), Salt.
Allergens
Contains: Gluten, Wheat
May contain: Lupin
Storage instructions
Store in a cool, dry place.
Nutrition information
Serving size: 33.0 G · 30.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 485.0 kJ | 1470.0 kJ |
| Protein | 4.2 g | 12.8 g |
| Fat (total) |
| 0.7 g |
| 2.2 g |
| — Saturated fat | 0.2 g | 0.5 g |
| Carbohydrate | 21.1 g | 63.8 g |
| — Sugars | 0.6 g | 1.7 g |
| Dietary fibre | 3.7 g | 11.3 g |
| Sodium | 130.0 mg | 395.0 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-21 | 5.60 | 5.60 | 7.00 | — |
| 2026-08-22 | 5.60 | 5.60 | 7.00 | — |
| 2026-08-23 | 5.60 | 5.60 | 7.00 | — |
| 2026-08-24 | 5.60 | 5.60 | 7.00 | — |
| 2026-08-25 | 5.60 | 5.60 | 7.00 | — |
| 2026-08-26 | 7.00 | 7.00 | 7.00 | — |
| 2026-08-27 | 7.00 | 7.00 | 7.00 | — |
| 2026-08-28 | 7.00 | 7.00 | 7.00 | — |
| 2026-08-29 | 7.00 | 7.00 | 7.00 | — |
| 2026-08-30 | 7.00 | 7.00 | 7.00 | — |
| 2026-08-31 | 7.00 | 7.00 | 7.00 | — |
| 2026-09-01 | 7.00 | 7.00 | 7.00 | — |
| 2026-09-02 | 7.00 | 7.00 | 7.00 | — |
| 2026-09-03 | 7.00 | 7.00 | 7.00 | — |
| 2026-09-04 | 7.00 | 7.00 | 7.00 | — |
| 2026-09-05 | 7.00 | 7.00 | 7.00 | — |
| 2026-09-06 | 7.00 | 7.00 | 7.00 | — |
| 2026-09-07 | 7.00 | 7.00 | 7.00 | — |
| 2026-09-08 | 7.00 | 7.00 | 7.00 | — |
| 2026-09-09 | 7.00 | 7.00 | 7.00 | — |
| 2026-09-14 | 7.00 | 7.00 | — | — |
| 2026-09-18 | 7.00 | 7.00 | 7.00 | — |
| 2026-09-19 | 7.00 | 7.00 | — | — |
Latest in this window: $7.00
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →