Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Perfect Italiano Grated Mexican Style Cheese Cheese
150g
No match found yet
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-07 | 4.80 | 4.80 | — | — |
| 2026-07-08 | 4.80 | 4.80 | — | — |
| 2026-07-09 | 4.80 | 4.80 | — | — |
| 2026-07-10 | 4.80 | 4.80 | — | — |
| 2026-07-11 | 4.80 | 4.80 | — | — |
| 2026-07-12 | 4.80 | 4.80 | — | — |
| 2026-07-13 | 4.80 | 4.80 | — | — |
| 2026-07-14 | 4.80 | 4.80 | — | — |
| 2026-07-15 | 4.80 | 4.80 | — | — |
| 2026-07-16 | 4.80 | 4.80 | — | — |
| 2026-07-17 | 4.80 | 4.80 | — | — |
| 2026-07-18 | 4.80 | 4.80 | — | — |
| 2026-07-19 | 4.80 | 4.80 | — | — |
| 2026-07-20 | 4.80 | 4.80 | — | — |
| 2026-07-21 | 4.80 | 4.80 | — | — |
| 2026-07-22 | 4.80 | 4.80 | — | — |
| 2026-07-23 | 4.80 | 4.80 | — | — |
| 2026-07-24 | 4.80 | 4.80 | — | — |
| 2026-07-25 | 4.80 | 4.80 | — | — |
| 2026-07-26 | 4.80 | 4.80 | — | — |
| 2026-07-27 | 4.80 | 4.80 | — | — |
| 2026-07-28 | 4.80 | 4.80 | — | — |
| 2026-07-29 | 4.80 | 4.80 | — | — |
| 2026-07-30 | 4.80 | 4.80 | — | — |
| 2026-07-31 | 4.80 | 4.80 | — | — |
| 2026-08-01 | 4.80 | 4.80 | — | — |
| 2026-08-02 | 4.80 | 4.80 | — | — |
| 2026-08-03 | 4.80 | 4.80 | — | — |
| 2026-08-04 | 4.80 | 4.80 | — | — |
| 2026-08-05 | 4.80 | 4.80 | — | — |
Latest in this window: $4.80
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Mozzarella and Colby (milk, salt, cultures, enzyme), Red Cheddar milk, salt, cultures (milk), enzyme, colour (160a), anticaking Agent (460), preservative (200).
Allergens
Contains: Milk
Storage instructions
Keep refrigerated at or below 4C.Suitable for freezing.
Nutrition information
Serving size: 25.0 G · 6.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 372.0 kJ | 1490.0 kJ |
| Protein | 6.2 g | 24.7 g |
| Fat (total) | 7.1 g | 28.3 g |
| — Saturated fat | 4.4 g | 17.5 g |
| Carbohydrate | < 0.2g g | 1.0 g |
| — Sugars | < 0.2g g | 1.0 g |
| Sodium | 168.0 mg | 670.0 mg |

Perfect Italiano Grated Mozzarella
$4.80