Woolworths price today
$10.00
Last checked yesterday
Independent price comparison by ShopHop. You buy from the retailer.
Bulla Splits Summer Variety Sticks 680mL 10 pack price at Woolworths
Yes, Woolworths stocks Bulla Splits Summer Variety Sticks 680mL 10 pack: $10.00 today ($1.47/100ml). Prices checked 5 Nov.
680mL 10 pack
Where To Buy
No match found yet
No match found yet
Today’s Price30 days tracked
Last at half price on 27 Oct 2026: $5.00 at Woolworths, against a was-price of $10.00. That was an online listing we recorded, not a local shelf price. How prices are checked
What we noticed
Still building price history — Woolworths. Still building price history — we have 39 observed days in the last 90 (need denser coverage before classifying this promotion). How we classify specials
Based on ShopHop’s observed price history. Informational only — not a legal finding. Australian law uses a “reasonable period” test (ACCC v Coles [2026] FCA 598); ShopHop’s day-count tiers are our own analytical method.
Keep comparing
- Bulla FroYo Tub StrawberryWoolworths · Other size: 1L$11.00
- Bulla Mini Frozen Yoghurt Assorted FlavoursWoolworths · Other size: 14 pack$10.00
- Bulla Thickened CreamWoolworths · Lower price · 300mL$3.90
- Bulla Dollop Thick Cream CupWoolworths · Lower price · 200mL$4.10
- Bulla Double CreamWoolworths · Lower price · 200mL$4.80
Bulla Splits Summer Variety Sticks price summary
Listed today at Woolworths for $10.00. 90-day low $5.00, high $10.00, now 23% above its 90-day average.
| Store | Price | Unit price |
|---|---|---|
| Woolworths | $10.00 | $1.47/100ml |
Price history (30-day)
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-10-07 | 5.00 | 5.00 | — | — |
| 2026-10-08 | 5.00 | 5.00 | — | — |
| 2026-10-09 | 5.00 | 5.00 | — | — |
| 2026-10-10 | 5.00 | 5.00 | — | — |
| 2026-10-11 | 5.00 | 5.00 | — | — |
| 2026-10-12 | 5.00 | 5.00 | — | — |
| 2026-10-13 | 5.00 | 5.00 | — | — |
| 2026-10-14 | 10.00 | 10.00 | — | — |
| 2026-10-15 | 10.00 | 10.00 | — | — |
| 2026-10-16 | 10.00 | 10.00 | — | — |
| 2026-10-17 | 10.00 | 10.00 | — | — |
| 2026-10-18 | 10.00 | 10.00 | — | — |
| 2026-10-19 | 10.00 | 10.00 | — | — |
| 2026-10-20 | 10.00 | 10.00 | — | — |
| 2026-10-21 | 5.00 | 5.00 | — | — |
| 2026-10-22 | 5.00 | 5.00 | — | — |
| 2026-10-23 | 5.00 | 5.00 | — | — |
| 2026-10-24 | 5.00 | 5.00 | — | — |
| 2026-10-25 | 5.00 | 5.00 | — | — |
| 2026-10-26 | 5.00 | 5.00 | — | — |
| 2026-10-27 | 5.00 | 5.00 | — | — |
| 2026-10-28 | 10.00 | 10.00 | — | — |
| 2026-10-29 | 10.00 | 10.00 | — | — |
| 2026-10-30 | 10.00 | 10.00 | — | — |
| 2026-10-31 | 10.00 | 10.00 | — | — |
| 2026-11-01 | 10.00 | 10.00 | — | — |
| 2026-11-02 | 10.00 | 10.00 | — | — |
| 2026-11-03 | 10.00 | 10.00 | — | — |
| 2026-11-04 | 10.00 | 10.00 | — | — |
| 2026-11-05 | 10.00 | 10.00 | — | — |
Latest in this window: $10.00
Free account unlocks 90 days
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
WATER, FRESH MILK, SUGAR, FRESH CREAM (MILK) (4%), FRUIT (3%) (RECONSTITUTED STRAWBERRY JUICE, WATERMELON JUICE, PINEAPPLE JUICE, PASSIONFRUIT JUICE), GLUCOSE SYRUP, MILK SOLIDS, MALTODEXTRIN, DEXTROSE, EMULSIFIERS (477, 471), THICKENERS (GUAR GUM, CARRAGEENAN), ACIDITY REGULATORS (CITRIC ACID, ASCORBIC ACID), PURPLE CARROT JUICE, FLAVOURS, COLOURS (CURCUMIN, ANNATTO, BETA CAROTENE).
Allergens
Contains: Milk
Allergen information comes from the retailer and may be incomplete. Always check the pack before buying.
Storage instructions
Store at or below -18 C
Nutrition information
Serving size: 56.0 G · 10.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 310.0 kJ | 554.0 kJ |
| Protein | 1.0 g | 1.7 g |
| Fat (total) | 1.8 g | 3.2 g |
| — Saturated fat | 1.3 g | 2.3 g |
| Carbohydrate | 13.3 g | 23.8 g |
| — Sugars | 11.2 g | 20.0 g |
| Sodium | 15.0 mg | 27.0 mg |
Similar items under $10.00 in the same category.





