Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Corinthians Flavoured Cream Wafers Yuzu
100g
No match found yet
No match found yet
Description
Description pending — product details are still being collected.
Ingredients
Sugar (39.00%), Wheat Flour (24.00%), Palm Oil 14.20%), Maltodextrin (7.00%), Tapioca (6.00%), Whey Powder (Milk) (4.00%), Milk Powder (2.00%), Rice Flour (2.00%), Salt (0.50%), Artificial Flavour (0.50%), Emulsifier (Soy Lecithin E322) (0.40%), Acidity Regulator (Citric Acid E330) (0.20%), Colour (Beta Carotene E160ai) (0.20%)
Allergens
Contains: Milk, Gluten, Soy, Wheat
May contain: Egg, Tree Nuts
Storage instructions
Ambient Temperature
Nutrition information
Serving size: 33.0 G · 3.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 644.0 kJ | 1950.0 kJ |
| Protein | 1.4 g | 4.1 g |
| Fat (total) | 5.4 g |
What we noticed
Still building price history — Woolworths. Still building price history — we have 17 observed days in the last 90 (need denser coverage before classifying this promotion). How we classify specials
Based on ShopHop’s observed price history. Informational only — not a legal finding. Australian law uses a “reasonable period” test (ACCC v Coles [2026] FCA 598); ShopHop’s day-count tiers are our own analytical method.
| 16.3 g |
| — Saturated fat | 2.5 g | 7.5 g |
| Carbohydrate | 25.0 g | 75.9 g |
| — Sugars | 13.4 g | 40.5 g |
| Dietary fibre | 0.4 g | 1.3 g |
| Sodium | 74.0 mg | 225.0 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-24 | 3.50 | 3.50 | — | — |
| 2026-08-25 | 3.50 | 3.50 | — | — |
| 2026-08-26 | 3.50 | 3.50 | — | — |
| 2026-08-27 | 3.50 | 3.50 | — | — |
| 2026-08-28 | 3.50 | 3.50 | — | — |
| 2026-08-29 | 3.50 | 3.50 | — | — |
| 2026-08-30 | 3.50 | 3.50 | — | — |
| 2026-08-31 | 3.50 | 3.50 | — | — |
| 2026-09-01 | 3.50 | 3.50 | — | — |
| 2026-09-02 | 3.50 | 3.50 | — | — |
| 2026-09-03 | 3.50 | 3.50 | — | — |
| 2026-09-04 | 3.50 | 3.50 | — | — |
| 2026-09-05 | 3.00 | 3.00 | — | — |
| 2026-09-06 | 3.00 | 3.00 | — | — |
| 2026-09-07 | 3.00 | 3.00 | — | — |
| 2026-09-08 | 3.00 | 3.00 | — | — |
| 2026-09-09 | 3.00 | 3.00 | — | — |
| 2026-09-10 | 3.00 | 3.00 | — | — |
| 2026-09-11 | 3.00 | 3.00 | — | — |
| 2026-09-12 | 3.00 | 3.00 | — | — |
| 2026-09-13 | 3.00 | 3.00 | — | — |
| 2026-09-14 | 3.00 | 3.00 | — | — |
| 2026-09-15 | 3.00 | 3.00 | — | — |
| 2026-09-16 | 3.50 | 3.50 | — | — |
Latest in this window: $3.50
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →