Woolworths price today
$4.60
Last checked yesterday
Independent price comparison by ShopHop. You buy from the retailer.
Golden Circle Crushed Pineapple In Natural Juice 440g price at Woolworths
Yes, Woolworths stocks Golden Circle Crushed Pineapple In Natural Juice 440g: $4.60 today ($10.45/kg). Prices checked 5 Nov.
440g
Where To Buy
No match found yet
No match found yet
Today’s Price30 days tracked
The recorded price has stayed at $4.60 for the last 90 days.
No half-price day in the online prices we have for Woolworths (up to 30 days). How prices are checked
Keep comparing
- Golden Circle Apple PoppersWoolworths · Other size: 200mL x 6 pack$5.20
- Golden Circle Apple & Blackcurrant PoppersWoolworths · Other size: 250mL x 6 pack$5.70
- Golden Circle Zero Sugar Apple Raspberry Fruit DrinkWoolworths · Lower price · 1L$1.50
- Golden Circle Zero Sugar Golden Pash DrinkWoolworths · Lower price · 1L$1.50
- Golden Circle Apple Blackcurrant Fruit DrinkWoolworths · Lower price · 1L$1.50
Golden Circle Crushed Pineapple In Natural Juice price summary
Listed today at Woolworths for $4.60. 90-day low $4.60, high $4.60, now level with its 90-day average.
| Store | Price | Unit price |
|---|---|---|
| Woolworths | $4.60 | $10.45/kg |
Price history (30-day)
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-10-07 | 4.60 | 4.60 | — | — |
| 2026-10-08 | 4.60 | 4.60 | — | — |
| 2026-10-09 | 4.60 | 4.60 | — | — |
| 2026-10-10 | 4.60 | 4.60 | — | — |
| 2026-10-11 | 4.60 | 4.60 | — | — |
| 2026-10-12 | 4.60 | 4.60 | — | — |
| 2026-10-13 | 4.60 | 4.60 | — | — |
| 2026-10-14 | 4.60 | 4.60 | — | — |
| 2026-10-15 | 4.60 | 4.60 | — | — |
| 2026-10-16 | 4.60 | 4.60 | — | — |
| 2026-10-17 | 4.60 | 4.60 | — | — |
| 2026-10-18 | 4.60 | 4.60 | — | — |
| 2026-10-19 | 4.60 | 4.60 | — | — |
| 2026-10-20 | 4.60 | 4.60 | — | — |
| 2026-10-21 | 4.60 | 4.60 | — | — |
| 2026-10-22 | 4.60 | 4.60 | — | — |
| 2026-10-23 | 4.60 | 4.60 | — | — |
| 2026-10-24 | 4.60 | 4.60 | — | — |
| 2026-10-25 | 4.60 | 4.60 | — | — |
| 2026-10-26 | 4.60 | 4.60 | — | — |
| 2026-10-27 | 4.60 | 4.60 | — | — |
| 2026-10-28 | 4.60 | 4.60 | — | — |
| 2026-10-29 | 4.60 | 4.60 | — | — |
| 2026-10-30 | 4.60 | 4.60 | — | — |
| 2026-10-31 | 4.60 | 4.60 | — | — |
| 2026-11-01 | 4.60 | 4.60 | — | — |
| 2026-11-02 | 4.60 | 4.60 | — | — |
| 2026-11-03 | 4.60 | 4.60 | — | — |
| 2026-11-04 | 4.60 | 4.60 | — | — |
| 2026-11-05 | 4.60 | 4.60 | — | — |
Latest in this window: $4.60
Free account unlocks 90 days
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
This 440g Golden Circle crushed pineapple is packed in juice made from pear and pineapple, with pineapple making up 93% of the contents. Once opened, store unused fruit in a sealed non-metallic container in the fridge and use within 7 days.
Ingredients
Pineapple (93%), Reconstituted Pear Juice, Pineapple Juice or Reconstituted Pineapple Juice.
Allergens
Allergen information not provided yet.
Storage instructions
Refrigerate unused contents in a sealed non-metallic container and consume within 7 days.
Nutrition information
Serving size: 110.0 G · 4.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 242.0 kJ | 220.0 kJ |
| Protein | 0.7 g | 0.6 g |
| Fat (total) | 0.2 g | 0.2 g |
| — Saturated fat | 0.0 g | 0.0 g |
| Carbohydrate | 12.2 g | 11.1 g |
| — Sugars | 12.0 g | 10.9 g |
| Sodium | 2.0 mg | 2.0 mg |
Similar items under $4.60 in the same category.
Similar products

Golden Circle Apple Poppers
$5.20

Golden Circle Apple & Blackcurrant Poppers
$5.70

Golden Circle Apple Splash Poppers
$5.70

Golden Circle Apple Watermelon Juice Poppers
$5.20

Golden Circle Apple & Mango Fruit Juice
$4.80

Golden Circle Apple Fruit Juice
$4.80

Golden Circle Lemon Cordial
$5.70

Golden Circle Pine Mango Cordial
$5.70