Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Sakata Rice Puff Crisps Teriyaki
73g
No match found yet
No match found yet
This product has held one price for as long as we’ve tracked it ($1.85) — there is no range to plot yet.
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-07 | 1.85 | 1.85 | — | — |
| 2026-07-08 | 1.85 | 1.85 | — | — |
| 2026-07-09 | 1.85 | 1.85 | — | — |
| 2026-07-10 | 1.85 | 1.85 | — | — |
| 2026-07-11 | 1.85 | 1.85 | — | — |
| 2026-07-12 | 1.85 | 1.85 | — | — |
| 2026-07-13 | 1.85 | 1.85 | — | — |
| 2026-07-14 | 1.85 | 1.85 | — | — |
| 2026-07-15 | 1.85 | 1.85 | — | — |
| 2026-07-16 | 1.85 | 1.85 | — | — |
| 2026-07-17 | 1.85 | 1.85 | — | — |
| 2026-07-18 | 1.85 | 1.85 | — | — |
| 2026-07-19 | 1.85 | 1.85 | — | — |
| 2026-07-20 | 1.85 | 1.85 | — | — |
| 2026-07-21 | 1.85 | 1.85 | — | — |
| 2026-07-22 | 1.85 | 1.85 | — | — |
| 2026-07-23 | 1.85 | 1.85 | — | — |
| 2026-07-24 | 1.85 | 1.85 | — | — |
| 2026-07-25 | 1.85 | 1.85 | — | — |
| 2026-07-26 | 1.85 | 1.85 | — | — |
| 2026-07-27 | 1.85 | 1.85 | — | — |
| 2026-07-28 | 1.85 | 1.85 | — | — |
| 2026-07-29 | 1.85 | 1.85 | — | — |
| 2026-07-30 | 1.85 | 1.85 | — | — |
| 2026-07-31 | 1.85 | 1.85 | — | — |
| 2026-08-01 | 1.85 | 1.85 | — | — |
| 2026-08-02 | 1.85 | 1.85 | — | — |
| 2026-08-03 | 1.85 | 1.85 | — | — |
| 2026-08-04 | 1.85 | 1.85 | — | — |
| 2026-08-05 | 1.85 | 1.85 | — | — |
Latest in this window: $1.85
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Rice (59%), Rice Starch, Sugar, Rice Bran Oil, Tapioca Starch, Maltodextrin, Salt, Natural Flavours, Yeast Extract, Caramelised Sugar, Food Acid (Sodium Diacetate), Natural Colour (Paprika Extract).
Allergens
Allergen information not provided yet.
Nutrition information
Serving size: 25.0 G · 2.9 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 450.0 kJ | 1800.0 kJ |
| Protein | 1.2 g | 4.9 g |
| Fat (total) | 2.2 g | 8.9 g |
| — Saturated fat | 0.6 g | 2.2 g |
| Carbohydrate | 20.6 g | 82.2 g |
| — Sugars | 2.3 g | 9.1 g |
| Dietary fibre | 0.2 g | 0.7 g |
| Sodium | 136.0 mg | 545.0 mg |

Rice Crackers Wholegrain
$2.50