Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Pringles Sour Cream & Onion Potato Chips
53g
No match found yet
Description
Ingredients
Dehydrated potato, vegetable oils, wheat starch (gluten), rice flour, emulsifier (471), maltodextrin, salt, whey powder (milk), flavour enhancers (621, 631, 627), dextrose, onion powder, sugar, flavour (wheat), non-fat milk powder, sour cream powder (milk), acidity regulators (330, 270, 296), cultured non-fat milk, sodium caseinate (milk), yeast extract.
Allergens
Contains: Milk, Gluten, Wheat
Storage instructions
Store in normal, dry conditions.
Nutrition information
Serving size: 25.0 G · 2.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 540.0 kJ | 2170.0 kJ |
| Protein | 1.3 g | 5.3 g |
| Fat (total) | 7.5 g |
| 30.1 g |
| — Saturated fat | 3.3 g | 13.2 g |
| Carbohydrate | 13.8 g | 55.2 g |
| — Sugars | 0.6 g | 2.2 g |
| Dietary fibre | 0.8 g | 3.3 g |
| Sodium | 173.0 mg | 695.0 mg |

Pringles Chilli Lime Potato Chips
$3.80
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-21 | 2.00 | 2.70 | 2.00 | — |
| 2026-08-22 | 2.00 | 2.70 | 2.00 | — |
| 2026-08-23 | 2.00 | 2.70 | 2.00 | — |
| 2026-08-24 | 2.00 | 2.70 | 2.00 | — |
| 2026-08-25 | 2.00 | 2.70 | 2.00 | — |
| 2026-08-26 | 2.70 | 2.70 | 2.70 | — |
| 2026-08-27 | 2.70 | 2.70 | 2.70 | — |
| 2026-08-28 | 2.70 | 2.70 | 2.70 | — |
| 2026-08-29 | 2.70 | 2.70 | 2.70 | — |
| 2026-08-30 | 2.70 | 2.70 | 2.70 | — |
| 2026-08-31 | 2.70 | 2.70 | 2.70 | — |
| 2026-09-01 | 2.70 | 2.70 | 2.70 | — |
| 2026-09-02 | 2.70 | 2.70 | 2.70 | — |
| 2026-09-03 | 2.70 | 2.70 | 2.70 | — |
| 2026-09-04 | 2.70 | 2.70 | 2.70 | — |
| 2026-09-05 | 2.00 | 2.00 | 2.00 | — |
| 2026-09-06 | 2.00 | 2.00 | 2.00 | — |
| 2026-09-07 | 2.00 | 2.00 | 2.00 | — |
| 2026-09-08 | 2.00 | 2.00 | 2.00 | — |
| 2026-09-09 | 2.00 | 2.00 | 2.70 | — |
| 2026-09-10 | 2.70 | — | 2.70 | — |
| 2026-09-11 | 2.70 | — | 2.70 | — |
| 2026-09-12 | 2.70 | — | 2.70 | — |
| 2026-09-13 | 2.70 | — | 2.70 | — |
| 2026-09-14 | 2.00 | 2.00 | — | — |
| 2026-09-18 | 2.70 | 2.70 | — | — |
| 2026-09-19 | 2.70 | 2.70 | — | — |
Latest in this window: $2.70
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →