Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Oli6 Goat Milk Infant Formula Stage 1 0-6 Months
800g
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-08 | 39.50 | 39.50 | 39.50 | — |
| 2026-07-09 | 39.50 | 39.50 | 39.50 | — |
| 2026-07-10 | 39.50 | 39.50 | 39.50 | — |
| 2026-07-11 | 39.50 | 39.50 | 39.50 | — |
| 2026-07-12 | 39.50 | 39.50 | 39.50 | — |
| 2026-07-13 | 39.50 | 39.50 | 39.50 | — |
| 2026-07-14 | 39.50 | 39.50 | 39.50 | — |
| 2026-07-15 | 33.50 | 39.50 | 33.50 | — |
| 2026-07-16 | 33.50 | 39.50 | 33.50 | — |
| 2026-07-17 | 33.50 | 39.50 | 33.50 | — |
| 2026-07-18 | 33.50 | 39.50 | 33.50 | — |
| 2026-07-19 | 33.50 | 39.50 | 33.50 | — |
| 2026-07-20 | 33.50 | 39.50 | 33.50 | — |
| 2026-07-21 | 33.50 | 39.50 | 33.50 | — |
| 2026-07-22 | 33.50 | 33.50 | 39.50 | — |
| 2026-07-23 | 33.50 | 33.50 | 39.50 | — |
| 2026-07-24 | 33.50 | 33.50 | 39.50 | — |
| 2026-07-25 | 33.50 | 33.50 | 39.50 | — |
| 2026-07-26 | 33.50 | 33.50 | 39.50 | — |
What we noticed
Observed special — price below typical range. Woolworths lists this at $33.50 (was $39.50). Over 90 observed days, the higher reference price held on 69 days; typical price about $39.50. The current price sits below that typical range. How we classify specials
Based on ShopHop’s observed price history. Informational only — not a legal finding. Australian law uses a “reasonable period” test (ACCC v Coles [2026] FCA 598); ShopHop’s day-count tiers are our own analytical method.
| 2026-07-27 | 33.50 | 33.50 | 39.50 | — |
| 2026-07-28 | 33.50 | 33.50 | 39.50 | — |
| 2026-07-29 | 33.50 | 33.50 | 39.50 | — |
| 2026-07-30 | 33.50 | 33.50 | 39.50 | — |
| 2026-07-31 | 39.50 | 39.50 | 39.50 | — |
| 2026-08-01 | 39.50 | 39.50 | 39.50 | — |
| 2026-08-02 | 39.50 | 39.50 | 39.50 | — |
| 2026-08-03 | 39.50 | 39.50 | 39.50 | — |
| 2026-08-04 | 39.50 | 39.50 | 39.50 | — |
| 2026-08-05 | 39.50 | 39.50 | 39.50 | — |
| 2026-08-06 | 39.50 | 39.50 | 39.50 | — |
Latest in this window: $39.50
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Lactose, goat milk solids(full cream milk powder,whey protein powder), vegetable oils, minerals (sodium citrate, calcium carbonate, magnesium phosphate, ferric pyrophosphate, sodium selenite, zinc oxide, copper gluconate, manganese sulphate, potassium iodide), DHA powder, AA powder, oligosaccharides (2'-O-fucosyllactose, lacto-N-neotetraose), choline bitartrate, vitamins (C, E, A, D3, B5, B3, K1,B2, B6, B12, B9, B7), L-tryptophan, Bifidobacterium longum (BB536), inositol, taurine, L-carnitine,lutein.
Allergens
Contains: Milk, Soy
Storage instructions
If the bottle is to be stored prior to use it must be kept refrigerated and used within 24 hours. Use only the scoop provided for measurement of the Infant formula.
Nutrition information
Serving size: 13.0 G · 60.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 37.0 kJ | 282.0 kJ |
| Protein | 0.2 g | 1.5 g |
| Fat (total) | 0.5 g | 3.7 g |
| — Saturated fat | 0.0 g | 0.0 g |
| Carbohydrate | 0.9 g | 7.0 g |
| — Sugars | 0.0 g | 0.0 g |
| Sodium | 3.0 mg | 23.0 mg |
Similar items under $39.50 in the same category.