Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Quit Smoking Chewing Gum Extra Strength 4mg Nicotine
200 pack
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-10 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-11 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-12 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-13 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-14 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-15 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-16 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-17 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-18 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-19 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-20 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-21 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-22 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-23 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-24 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-25 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-26 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-27 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-28 | 46.00 | 46.00 | 46.00 | — |
This product has held one price for as long as we’ve tracked it ($46.00) — there is no range to plot yet.
| 2026-07-29 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-30 | 46.00 | 46.00 | 46.00 | — |
| 2026-07-31 | 46.00 | 46.00 | 46.00 | — |
| 2026-08-01 | 46.00 | 46.00 | 46.00 | — |
| 2026-08-02 | 46.00 | 46.00 | 46.00 | — |
| 2026-08-03 | 46.00 | 46.00 | 46.00 | — |
| 2026-08-04 | 46.00 | 46.00 | 46.00 | — |
| 2026-08-05 | 46.00 | 46.00 | 46.00 | — |
| 2026-08-06 | 46.00 | 46.00 | 46.00 | — |
| 2026-08-07 | 46.00 | — | 46.00 | — |
Latest in this window: $46.00
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Nicotine 4mg (equiv. to nicotine polacrilex 28.4mg).
Allergens
Allergen information not provided yet.
Storage instructions
Store below 25C
Directions
Chew slowly until the taste becomes strong (about 1 minute) then stop and rest the gum against your cheek. When the taste fades, chew a few times until the taste gets strong then rest the gum again. Full instructions are given in the enclosed leaflet. Nicabate Gum can be used according to the following timetable: STEP 1 - INITIAL: 12 Weeks. Chew one piece of gum whenever there is an urge to smoke. Use 8-10 pieces/day. STEP 2 - STEP DOWN: 2 weeks. Use 4-6 pieces/day STEP 3 - STEP OFF: 2 weeks. Use 1-3 pieces/day. Gradually reduce to zero to help you stay smoke free. > Do not use more than 1 piece at a time. > Do not use more than 10 pieces per day. Do not use more than 1 piece at a time. Do not use more than 10 pieces per day.
Nutrition information
Nutrition information is still being collected for this product.
Similar items under $46.00 in the same category.
Coles
Chewing Gum 4Mg
$11.00−$35.00
Coles
Chewing Gum 2mg
$11.00−$35.00
Woolworths
Nicabate Minis Regular Strength 2mg Lozenges Mint
$13.00−$33.00
Woolworths
Nicabate Minis Extra Strength 4mg Lozenges Mint
$13.00−$33.00
Coles
Mini Lozenges Extra Strength Mint 4mg
$13.00−$33.00
Coles
Mini Lozenges Mint 2mg
$13.00−$33.00

Nicabate Quit Smoking Mini Lozenge 2mg Nicotine
$32.00