Woolworths price today
$2.40
usually $4.00 ↓ 40%
Last checked today
Independent price comparison by ShopHop. You buy from the retailer.
Sunkist Zero Sugar Orange Soft Drink Bottle 1.25L price at Woolworths
Yes, Woolworths stocks Sunkist Zero Sugar Orange Soft Drink Bottle 1.25L: $2.40 today ($1.92/L). Prices checked 6 Nov.
1.25L
Where To Buy
No match found yet
No match found yet
Today’s Price31 days tracked
No half-price day in the online prices we have for Woolworths (up to 30 days). How prices are checked
What we noticed
Observed special — price below typical range. Woolworths lists this at $2.40 (was $4.00). Over 87 observed days, the higher reference price held on 48 days; typical price about $4.00. The current price sits below that typical range. How we classify specials
Based on ShopHop’s observed price history. Informational only — not a legal finding. Australian law uses a “reasonable period” test (ACCC v Coles [2026] FCA 598); ShopHop’s day-count tiers are our own analytical method.
Keep comparing
Sunkist Zero Sugar Orange Soft Drink Bottle price summary
Listed today at Woolworths for $2.40. 90-day low $2.00, high $4.00, now 24% below its 90-day average. This special is 40% below its usual $4.00.
| Store | Price | Unit price |
|---|---|---|
| Woolworths (special) | $2.40 | $1.92/L |
Price history (30-day)
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-10-07 | 2.40 | 2.40 | — | — |
| 2026-10-08 | 2.40 | 2.40 | — | — |
| 2026-10-09 | 2.40 | 2.40 | — | — |
| 2026-10-10 | 2.40 | 2.40 | — | — |
| 2026-10-11 | 2.40 | 2.40 | — | — |
| 2026-10-12 | 2.40 | 2.40 | — | — |
| 2026-10-13 | 2.40 | 2.40 | — | — |
| 2026-10-14 | 4.00 | 4.00 | — | — |
| 2026-10-15 | 4.00 | 4.00 | — | — |
| 2026-10-16 | 4.00 | 4.00 | — | — |
| 2026-10-17 | 4.00 | 4.00 | — | — |
| 2026-10-18 | 4.00 | 4.00 | — | — |
| 2026-10-19 | 4.00 | 4.00 | — | — |
| 2026-10-20 | 4.00 | 4.00 | — | — |
| 2026-10-21 | 2.40 | 2.40 | — | — |
| 2026-10-22 | 2.40 | 2.40 | — | — |
| 2026-10-23 | 2.40 | 2.40 | — | — |
| 2026-10-24 | 2.40 | 2.40 | — | — |
| 2026-10-25 | 2.40 | 2.40 | — | — |
| 2026-10-26 | 2.40 | 2.40 | — | — |
| 2026-10-27 | 2.40 | 2.40 | — | — |
| 2026-10-28 | 4.00 | 4.00 | — | — |
| 2026-10-29 | 4.00 | 4.00 | — | — |
| 2026-10-30 | 4.00 | 4.00 | — | — |
| 2026-10-31 | 4.00 | 4.00 | — | — |
| 2026-11-01 | 4.00 | 4.00 | — | — |
| 2026-11-02 | 4.00 | 4.00 | — | — |
| 2026-11-03 | 4.00 | 4.00 | — | — |
| 2026-11-04 | 2.40 | 2.40 | — | — |
| 2026-11-05 | 2.40 | 2.40 | — | — |
| 2026-11-06 | 2.40 | 2.40 | — | — |
Latest in this window: $2.40
Free account unlocks 90 days
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Zero sugar orange soft drink in a 1.25L pack, made with carbonated water, food acids, sweeteners (951, 950, 955) and natural flavour. Contains phenylalanine. Store in a cool, dry place. The pack holds 5 serves of 250 mL.
Ingredients
Carbonated Water, Food Acids (330, 331), Natural Flavour, Sweeteners (951, 950, 955), Preservative (211), Natural Colours (Carmine, Lutein), Antioxidant (300).PHENYLKETONURICS: CONTAINS PHENYLALANINE.
Allergens
Allergen information not provided yet.
Storage instructions
Store in a cool, dry place.
Nutrition information
Serving size: 250.0 ML · 5.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 5.0 kJ | 2.0 kJ |
| Protein | 0.0 g | 0.0 g |
| Fat (total) | 0.0 g | 0.0 g |
| — Saturated fat | 0.0 g | 0.0 g |
| Carbohydrate | 0.0 g | 0.0 g |
| — Sugars | 0.0 g | 0.0 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Sodium | 40.0 mg | 16.0 mg |




