Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Pickle Slaw
300g
No match found yet
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-08 | 6.50 | — | 6.50 | — |
| 2026-07-09 | 6.50 | — | 6.50 | — |
| 2026-07-10 | 6.50 | — | 6.50 | — |
| 2026-07-11 | 6.50 | — | 6.50 | — |
| 2026-07-12 | 6.50 | — | 6.50 | — |
| 2026-07-13 | 6.50 | — | 6.50 | — |
| 2026-07-14 | 6.50 | — | 6.50 | — |
| 2026-07-15 | 6.50 | — | 6.50 | — |
| 2026-07-16 | 6.50 | — | 6.50 | — |
| 2026-07-17 | 6.50 | — | 6.50 | — |
| 2026-07-18 | 6.50 | — | 6.50 | — |
| 2026-07-19 | 6.50 | — | 6.50 | — |
| 2026-07-20 | 6.50 | — | 6.50 | — |
| 2026-07-21 | 6.50 | — | 6.50 | — |
| 2026-07-22 | 6.50 | — | 6.50 | — |
| 2026-07-23 | 6.50 | — | 6.50 | — |
| 2026-07-24 | 6.50 | — | 6.50 | — |
| 2026-07-25 | 6.50 | — | 6.50 | — |
| 2026-07-26 | 6.50 | — | 6.50 | — |
| 2026-07-27 | 6.50 | — | 6.50 | — |
| 2026-07-28 | 6.50 | — | 6.50 | — |
| 2026-07-29 | 6.50 | — | 6.50 | — |
| 2026-07-30 | 6.50 | — | 6.50 | — |
| 2026-07-31 | 6.50 | — | 6.50 | — |
| 2026-08-01 | 6.50 | — | 6.50 | — |
| 2026-08-02 | 6.50 | — | 6.50 | — |
| 2026-08-03 | 6.50 | — | 6.50 | — |
| 2026-08-04 | 6.50 | — | 6.50 | — |
| 2026-08-05 | 6.50 | — | 6.50 | — |
Latest in this window: $6.50
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Cabbage (49%), Pickle Dressing (19%) [Canola Oil, Sugar, Liquid Sugar, Vinegar, Water, Dijon Mustard (5.6%) (Water, Mustard Seeds, Salt, Vinegar, Sugar, Acidity Regulator (260), Turmeric), Gherkin (5.6%) (Cucumber (87%), Water, Vinegar, Salt, Sugar, Dill, Garlic), Sour Cream (Milk), Cage Free Egg, Buttermilk Powder (Milk), Salt, Acidity Regulators (260, 330), Onion, Onion Powder, Milk Powder, Stabilisers (415, 412), Thickeners (1442, 1450), Garlic Powder, Natural Flavours, Yeast Extract, Smoked Paprika, Burnt Sugar, Herbs, Spices, Citrus Fibre], Gherkins (13%) [Cucumber (51%), Water, Sugar, Salt, Acidity Regulator (260), Mineral Salt (509), Natural Flavours, Natural Colour (101), Preservative (224 (Sulphites))], Carrot (5%), Spring Onion (5%), Onion (4.5%), Kale (3.5%), Chives (0.6%), Dill (0.5%), Salt [Anticaking Agent (554)].
Allergens
Contains: Egg, Milk, Sulphites, May Contain Gluten, Wheat
May contain: Gluten, Wheat
Storage instructions
Once opened, consume within 1 day,Keep refrigerated. Store at or below 5°C
Nutrition information
Nutrition information is still being collected for this product.
Similar items under $6.50 in the same category.

Beef Lasagne Spring Rolls
$5.80