Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Real Foods Corn Thins Multigrain
150g
No match found yet
Description
Ingredients
Maize (78%), Sorghum (6%), Brown Rice (6%), Buckwheat (4.5%), Millet (2%), Sunflower and/or Canola Oil, Sea Salt.
Allergens
May contain: Sesame, Soy
Nutrition information
Serving size: 18.0 G · 8.3 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 292.0 kJ | 1620.0 kJ |
| Protein | 1.9 g | 10.6 g |
| Fat (total) | 0.6 g | 3.4 g |
| — Saturated fat | 0.1 g | 0.5 g |
| Carbohydrate | 13.0 g |
| 72.1 g |
| — Sugars | 0.1 g | 0.7 g |
| Dietary fibre | 1.2 g | 6.8 g |
| Sodium | 47.0 mg | 259.0 mg |
Similar items under $2.20 in the same category.
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-22 | 2.10 | 2.10 | 2.10 | — |
| 2026-08-23 | 2.10 | 2.10 | 2.10 | — |
| 2026-08-24 | 2.10 | 2.10 | 2.10 | — |
| 2026-08-25 | 2.10 | 2.10 | 2.10 | — |
| 2026-08-26 | 1.05 | 1.05 | 2.10 | — |
| 2026-08-27 | 1.05 | 1.05 | 2.10 | — |
| 2026-08-28 | 1.05 | 1.05 | 2.10 | — |
| 2026-08-29 | 1.05 | 1.05 | 2.10 | — |
| 2026-08-30 | 1.05 | 1.05 | 2.10 | — |
| 2026-08-31 | 1.05 | 1.05 | 2.10 | — |
| 2026-09-01 | 1.05 | 1.05 | 2.10 | — |
| 2026-09-02 | 1.05 | 1.05 | 2.10 | — |
| 2026-09-03 | 1.05 | 1.05 | 2.10 | — |
| 2026-09-04 | 1.05 | 1.05 | 2.10 | — |
| 2026-09-05 | 1.65 | 2.10 | 1.65 | — |
| 2026-09-06 | 1.65 | 2.10 | 1.65 | — |
| 2026-09-07 | 1.65 | 2.20 | 1.65 | — |
| 2026-09-08 | 1.65 | 2.20 | 1.65 | — |
| 2026-09-09 | 2.10 | 2.20 | 2.10 | — |
| 2026-09-10 | 2.20 | 2.20 | — | — |
| 2026-09-11 | 2.20 | 2.20 | — | — |
| 2026-09-14 | 2.20 | 2.20 | — | — |
| 2026-09-18 | 2.20 | 2.20 | — | — |
| 2026-09-19 | 2.20 | 2.20 | — | — |
Latest in this window: $2.20
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →