Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Poni Sculpt Me Liquid Contour Stick Medium/Dark
9mL
No match found yet
No match found yet
Description
PLAY BY YOUR OWN RULES
For once, you don’t have to BYO brush. Sculpt Me Contour Stick comes with a buffing bush at one end, so you can get creative on-the-go.
PONI SAYS
Dot or draw around the hairline, under the cheekbones and jaw and down the bridge of the nose, then buff with the soft brush.
Creamy formula
Soft, matte finish
Toasted colourways
Ingredients
Isododecane, Hydrogenated Ethylhexyl Olivate, Titanium Dioxide (CI 77891), Vinyl Dimethicone/Methicone Silsesquioxane Crosspolymer, Silica, Dimethicone, Mica, Iron Oxides (CI 77492), Iron Oxides (CI 77491), Iron Oxides (CI 77499), Ethylene/Propylene/Styrene Copolymer, Silica Dimethyl Silylate, Polymethylsilsesquioxane, Trimethylsiloxysilicate, Butylene/Ethylene/Styrene Copolymer, Hydrogenated Olive Oil Unsaponifiables, Aluminum Hydroxide, Methicone, Limnanthes Alba (Meadowfoam) Seed Oil, Squalane, Ricinus Communis (Castor) Seed Oil, Sodium Hyaluronate, BHT, Hydrogenated Castor Oil
Allergens
Allergen information not provided yet.
Storage instructions
Store below 25C in a dry place - away from direct sources of heat and sunlight. Ensure lid is tightly on when not in use.
Nutrition information
Nutrition information is still being collected for this product.
Woolworths
Poni Trace Me Lip Liner Warm Brown
$12.00−$10.00

Poni Cloud Whip Lip Butter Mocha
$16.00
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-23 | 22.00 | 22.00 | — | — |
| 2026-08-24 | 22.00 | 22.00 | — | — |
| 2026-08-25 | 22.00 | 22.00 | — | — |
| 2026-08-26 | 11.00 | 11.00 | — | — |
| 2026-08-27 | 11.00 | 11.00 | — | — |
| 2026-08-28 | 11.00 | 11.00 | — | — |
| 2026-08-29 | 11.00 | 11.00 | — | — |
| 2026-08-30 | 11.00 | 11.00 | — | — |
| 2026-08-31 | 11.00 | 11.00 | — | — |
| 2026-09-01 | 11.00 | 11.00 | — | — |
| 2026-09-02 | 11.00 | 11.00 | — | — |
| 2026-09-03 | 11.00 | 11.00 | — | — |
| 2026-09-04 | 11.00 | 11.00 | — | — |
| 2026-09-05 | 22.00 | 22.00 | — | — |
| 2026-09-06 | 22.00 | 22.00 | — | — |
| 2026-09-07 | 22.00 | 22.00 | — | — |
| 2026-09-08 | 22.00 | 22.00 | — | — |
| 2026-09-09 | 17.60 | 17.60 | — | — |
| 2026-09-14 | 17.60 | 17.60 | — | — |
| 2026-09-18 | 22.00 | 22.00 | — | — |
| 2026-09-19 | 22.00 | 22.00 | — | — |
Latest in this window: $22.00
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →