Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Nissin Tokyo Shoyu
5 pack
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-07 | 8.50 | 8.50 | 8.50 | — |
| 2026-07-08 | 8.50 | 8.50 | 8.50 | — |
| 2026-07-09 | 8.50 | 8.50 | 8.50 | — |
| 2026-07-10 | 8.50 | 8.50 | 8.50 | — |
| 2026-07-11 | 8.50 | 8.50 | 8.50 | — |
| 2026-07-12 | 8.50 | 8.50 | 8.50 | — |
| 2026-07-13 | 8.50 | 8.50 | 8.50 | — |
| 2026-07-14 | 8.50 | 8.50 | 8.50 | — |
| 2026-07-15 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-16 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-17 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-18 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-19 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-20 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-21 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-22 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-23 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-24 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-25 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-26 | 6.50 |
| 8.50 |
| 6.50 |
| — |
| 2026-07-27 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-28 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-29 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-30 | 6.50 | 8.50 | 6.50 | — |
| 2026-07-31 | 8.50 | 8.50 | 8.50 | — |
| 2026-08-01 | 8.50 | 8.50 | 8.50 | — |
| 2026-08-02 | 8.50 | 8.50 | 8.50 | — |
| 2026-08-03 | 8.50 | 8.50 | 8.50 | — |
| 2026-08-04 | 8.50 | 8.50 | 8.50 | — |
| 2026-08-05 | 8.50 | 8.50 | 8.50 | — |
Latest in this window: $8.50
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Wheat flour (contains iron, zinc, vitamins [B2, B1, folic acid]) (70%), palm oil (antoxidants [307b,320, 321]), tapioca starch, salt,acidity regulators(501, 450, 451), colour (160a), emulsifier (1450), stabiliser (414). SEASONING POWDER: Flavour enhancers (621, 635), soya sauce powder (soya, wheat), salt, flavouring powder (chicken meat powder, egg, yeast extract, anticaking agent [551]), spices(onion, garlic, ginger, pepper), sugar, hydrolysedplant protein (soya, stabiliser [1400]), bonito,colour (150c). SEASONING OIL: Palm oil, spices (onion, garlic, ginger), chicken flavour (chicken fat), sesame oil. GARNISH: Spring onion, fishcake (fish, corn starch, sugar, stabilisers [420, 422], emulsifiers [471, 433], paprika oleoresin).
Allergens
Contains: Egg, Fish, Sesame, Gluten, Soy, Wheat
Storage instructions
Store in cool, dry place. Avoid direct sunlight.
Nutrition information
Serving size: 106.0 G · 5.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 1990.0 kJ | 1880.0 kJ |
| Protein | 10.7 g | 10.1 g |
| Fat (total) | 19.6 g | 18.5 g |
| — Saturated fat | 9.8 g | 9.2 g |
| Carbohydrate | 64.0 g | 60.4 g |
| — Sugars | 5.3 g | 5.0 g |
| Sodium | 2070.0 mg | 1950.0 mg |
Similar items under $8.50 in the same category.

Nissin Raoh Ramen Noodles Tonkotsu
$8.50