Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Avofresh Avocado Lime & Black Pepper Tube
160g
No match found yet
No match found yet
Description
Ingredients
Avocado (98%), Sea Salt, Lime Juice Concentrate (1%), Black Pepper (0.3%), Flaxseed Fibre, Antioxidant (Ascorbic Acid)
Allergens
Allergen information not provided yet.
Storage instructions
Coolroom Storage & Chilled Display
Nutrition information
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 135 kJ | 845 kJ |
| Protein | 0.3 g | 2.0 g |
| Fat (total) | 3.3 g | 20.7 g |
| — Saturated fat | 0.8 g | 5.0 g |
| Carbohydrate | 0.2 g | 1.0 g |
| — Sugars | 0.1 g | 0.8 g |
| Dietary fibre | — | 3 g |
| Sodium | 48 mg | 301 mg |
Similar items under $6.20 in the same category.
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-22 | 5.70 | 5.70 | — | — |
| 2026-08-23 | 5.70 | 5.70 | — | — |
| 2026-08-24 | 5.70 | 5.70 | — | — |
| 2026-08-25 | 5.70 | 5.70 | — | — |
| 2026-08-26 | 5.70 | 5.70 | — | — |
| 2026-08-27 | 5.70 | 5.70 | — | — |
| 2026-08-28 | 5.70 | 5.70 | — | — |
| 2026-08-29 | 5.70 | 5.70 | — | — |
| 2026-08-30 | 5.70 | 5.70 | — | — |
| 2026-08-31 | 5.70 | 5.70 | — | — |
| 2026-09-01 | 5.70 | 5.70 | — | — |
| 2026-09-02 | 5.70 | 5.70 | — | — |
| 2026-09-03 | 5.70 | 5.70 | — | — |
| 2026-09-04 | 5.70 | 5.70 | — | — |
| 2026-09-05 | 6.20 | 6.20 | — | — |
| 2026-09-06 | 6.20 | 6.20 | — | — |
| 2026-09-07 | 6.20 | 6.20 | — | — |
| 2026-09-08 | 6.20 | 6.20 | — | — |
| 2026-09-09 | 6.20 | 6.20 | — | — |
| 2026-09-10 | 6.20 | 6.20 | — | — |
| 2026-09-11 | 6.20 | 6.20 | — | — |
| 2026-09-12 | 6.20 | 6.20 | — | — |
| 2026-09-13 | 6.20 | 6.20 | — | — |
| 2026-09-14 | 6.20 | 6.20 | — | — |
| 2026-09-18 | 6.20 | 6.20 | — | — |
| 2026-09-19 | 6.20 | 6.20 | — | — |
Latest in this window: $6.20
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →