Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Lee Kum Kee Premium Oyster Sauce
255g
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-08 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-09 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-10 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-11 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-12 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-13 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-14 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-15 | 2.85 | 5.35 | 2.85 | — |
| 2026-07-16 | 2.85 | 5.35 | 2.85 | — |
| 2026-07-17 | 2.85 | 5.35 | 2.85 | — |
| 2026-07-18 | 2.85 | 5.35 | 2.85 | — |
| 2026-07-19 | 2.85 | 5.35 | 2.85 | — |
| 2026-07-20 | 2.85 | 5.35 | 2.85 | — |
| 2026-07-21 | 2.85 | 5.35 | 2.85 | — |
| 2026-07-22 | 2.85 | 6.00 | 2.85 | — |
| 2026-07-23 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-24 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-25 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-26 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-27 | 3.65 |
| 6.00 |
| 3.65 |
| — |
| 2026-07-28 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-29 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-30 | 3.65 | 6.00 | 3.65 | — |
| 2026-07-31 | 3.65 | 6.00 | 3.65 | — |
| 2026-08-01 | 3.65 | 6.00 | 3.65 | — |
| 2026-08-02 | 3.65 | 6.00 | 3.65 | — |
| 2026-08-03 | 3.65 | 6.00 | 3.65 | — |
| 2026-08-04 | 3.65 | 6.00 | 3.65 | — |
| 2026-08-05 | 3.65 | 6.00 | 3.65 | — |
| 2026-08-06 | 6.00 | 6.00 | — | — |
Latest in this window: $6.00
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Oyster Extract (40%) (Oysters (Mollusc), Water, Salt), Sugar, Water, Flavour Enhancer (621), Salt, Modified Corn Starch (1442), Wheat Flour, Colour (150a).
Allergens
Contains: Gluten, Mollusc, Wheat
Storage instructions
Refrigerate after opening
Nutrition information
Serving size: 20.0 G · 12.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 116.0 kJ | 581.0 kJ |
| Protein | 1.0 g | 5.0 g |
| Fat (total) | < 0.2g g | < 1.0g g |
| — Saturated fat | < 0.2g g | < 1.0g g |
| Carbohydrate | 5.7 g | 28.5 g |
| — Sugars | 4.3 g | 21.3 g |
| Sodium | 876.0 mg | 4380.0 mg |
Similar items under $6.00 in the same category.
Woolworths
Lee Kum Kee Shanghai Stir Fry Noodles Ready Sauce
$2.70−$3.30
Woolworths
Lee Kum Kee Spicy Chicken Mala Ready Sauce
$2.70−$3.30
Woolworths
Lee Kum Kee Lemon Chicken Ready Sauce
$2.70−$3.30
Woolworths
Lee Kum Kee Sweet Chilli Chicken Ready Sauce
$2.70−$3.30
Woolworths
Lee Kum Kee Coconut Curry Vegetables Ready Sauce
$2.70−$3.30
Woolworths
Lee Kum Kee Ready Sauce Cantonese Chicken
$2.70−$3.30

Lee Kum Kee Sauce Soy Salt Reduced
$3.50