Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Pandaroo Ingredients Chinese Cooking Wine
375mL
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-07 | 3.60 | 3.60 | 4.10 | — |
| 2026-07-08 | 4.10 | 4.10 | 4.10 | — |
| 2026-07-09 | 4.10 | 4.10 | 4.10 | — |
| 2026-07-10 | 4.10 | 4.10 | 4.10 | — |
| 2026-07-11 | 4.10 | 4.10 | 4.10 | — |
| 2026-07-12 | 4.10 | 4.10 | 4.10 | — |
| 2026-07-13 | 4.10 | 4.10 | 4.10 | — |
| 2026-07-14 | 4.10 | 4.10 | 4.10 | — |
| 2026-07-15 | 3.80 | 4.10 | 3.80 | — |
| 2026-07-16 | 3.80 | 4.10 | 3.80 | — |
| 2026-07-17 | 3.80 | 4.10 | 3.80 | — |
| 2026-07-18 | 3.80 | 4.10 | 3.80 | — |
| 2026-07-19 | 3.80 | 4.10 | 3.80 | — |
| 2026-07-20 | 3.80 | 4.10 | 3.80 | — |
| 2026-07-21 | 3.80 | 4.10 | 3.80 | — |
| 2026-07-22 | 3.70 | 3.70 | 3.80 | — |
| 2026-07-23 | 3.70 | 3.70 | 3.80 | — |
| 2026-07-24 | 3.70 | 3.70 | 3.80 | — |
| 2026-07-25 | 3.70 | 3.70 | 3.80 | — |
| 2026-07-26 | 3.70 |
| 3.70 |
| 3.80 |
| — |
| 2026-07-27 | 3.70 | 3.70 | 3.80 | — |
| 2026-07-28 | 3.70 | 3.70 | 3.80 | — |
| 2026-07-29 | 3.70 | 3.70 | 3.80 | — |
| 2026-07-30 | 3.70 | 3.70 | 3.80 | — |
| 2026-07-31 | 3.70 | 3.70 | 3.80 | — |
| 2026-08-01 | 3.70 | 3.70 | 3.80 | — |
| 2026-08-02 | 3.70 | 3.70 | 3.80 | — |
| 2026-08-03 | 3.70 | 3.70 | 3.80 | — |
| 2026-08-04 | 3.70 | 3.70 | 3.80 | — |
| 2026-08-05 | 3.70 | 3.70 | — | — |
Latest in this window: $3.70
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Water, Alcohol (16%), Wheat, Glutinous Rice, Salt (1.6%), Food Additive Caramel
Allergens
Contains: Wheat
Nutrition information
Serving size: 50ml · 12.8 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | Approx.0kJ kJ | Approx.0kJ kJ |
| Protein | Approx.0g g | Approx.0g g |
| Fat (total) | Approx.0g g | Approx.0g g |
| — Saturated fat | Approx.0g g | Approx.0g g |
| Carbohydrate | Approx.0.45g g | Approx.0.9g g |
| — Sugars | Approx.0g g | Approx.0g g |
| Sodium | Approx.133mg mg | Approx.266mg mg |
Similar items under $3.70 in the same category.
Woolworths
Pandaroo Japanese Sushi Bamboo Mat 24cm
$2.15−$1.55
Woolworths
Pandaroo Vermicelli Bean Thread
$2.20−$1.50
Woolworths
Pandaroo Lite Coconut Cream
$2.50−$1.20
Woolworths
Pandaroo Drinks Coconut Water
$2.65−$1.05
Woolworths
Pandaroo Japanese Instant Miso Soup Spinach
$2.70−$1.00
Woolworths
Pandaroo Japanese Instant Miso Soup Fried Tofu
$2.70−$1.00

Pandaroo Sweetened Condensed Coconut Milk
$5.20