Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Werther's Original Cream Candies Classic
140g
No match found yet
No match found yet
Description
Ingredients
Sugar, Glucose Syrup (from Wheat), Cream (7.4%) (from Milk), Condensed Whey (from Milk), Butter (4.8%) (from Milk), Cane Sugar Syrup, Salt, Emulsifier: Soy Lecithin (322), Flavour.
Allergens
Contains: Milk, Soy, Wheat
Storage instructions
Store in a cool dry place.
Nutrition information
Serving size: 5.2 G · 27.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 93.0 kJ |
| 1790.0 kJ |
| Protein | < 0.1g g | 0.3 g |
| Fat (total) | 0.5 g | 8.4 g |
| — Saturated fat | 0.3 g | 5.7 g |
| Carbohydrate | 4.6 g | 86.9 g |
| — Sugars | 3.8 g | 71.6 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Sodium | 21.0 mg | 410.0 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-22 | 5.20 | 5.20 | — | — |
| 2026-08-23 | 5.20 | 5.20 | — | — |
| 2026-08-24 | 5.20 | 5.20 | — | — |
| 2026-08-25 | 5.20 | 5.20 | — | — |
| 2026-08-26 | 4.00 | 4.00 | — | — |
| 2026-08-27 | 4.00 | 4.00 | — | — |
| 2026-08-28 | 4.00 | 4.00 | — | — |
| 2026-08-29 | 4.00 | 4.00 | — | — |
| 2026-08-30 | 4.00 | 4.00 | — | — |
| 2026-08-31 | 4.00 | 4.00 | — | — |
| 2026-09-01 | 4.00 | 4.00 | — | — |
| 2026-09-02 | 4.00 | 4.00 | — | — |
| 2026-09-03 | 4.00 | 4.00 | — | — |
| 2026-09-04 | 4.00 | 4.00 | — | — |
| 2026-09-05 | 4.00 | 4.00 | — | — |
| 2026-09-06 | 4.00 | 4.00 | — | — |
| 2026-09-07 | 4.00 | 4.00 | — | — |
| 2026-09-08 | 4.00 | 4.00 | — | — |
| 2026-09-09 | 5.20 | 5.20 | — | — |
| 2026-09-10 | 5.20 | 5.20 | — | — |
| 2026-09-11 | 5.20 | 5.20 | — | — |
| 2026-09-14 | 5.20 | 5.20 | — | — |
| 2026-09-18 | 5.20 | 5.20 | — | — |
| 2026-09-19 | 5.20 | 5.20 | — | — |
Latest in this window: $5.20
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →