Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
South Cape Cream Cheese Sweet Chilli
80g
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-07 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-08 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-09 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-10 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-11 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-12 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-13 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-14 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-15 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-16 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-17 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-18 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-19 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-20 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-21 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-22 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-23 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-24 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-25 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-26 | 5.00 |
| 5.00 |
| 5.00 |
| — |
| 2026-07-27 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-28 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-29 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-30 | 5.00 | 5.00 | 5.00 | — |
| 2026-07-31 | 5.00 | 5.00 | 5.00 | — |
| 2026-08-01 | 5.00 | 5.00 | 5.00 | — |
| 2026-08-02 | 5.00 | 5.00 | 5.00 | — |
| 2026-08-03 | 5.00 | 5.00 | 5.00 | — |
| 2026-08-04 | 5.00 | 5.00 | 5.00 | — |
| 2026-08-05 | 5.00 | 5.00 | 5.00 | — |
Latest in this window: $5.00
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
CREAM CHEESE (92%) [MILK, CREAM (MILK), SALT, VEGE,,TABLE GUMS (410, 412), CULTURES (MILK)], RED CAPS,I,CUM, SUGAR, GARLIC, VINEGAR, CHILLI, PRESERVATIV,E,(200).
Allergens
Contains: Milk
May contain: Tree Nuts, Peanuts, Sulphites
Storage instructions
Keep refrigerated, store at 0- 4 C.
Nutrition information
Serving size: 25.0 G · 3.2 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 372.0 kJ | 1490.0 kJ |
| Protein | 2.2 g | 8.6 g |
| Fat (total) | 8.3 g | 33.1 g |
| — Saturated fat | 6.0 g | 23.9 g |
| Carbohydrate | 1.8 g | 7.1 g |
| — Sugars | 1.2 g | 4.6 g |
| Sodium | 97.0 mg | 389.0 mg |

South Cape Apricot & Almond Cream Cheese
$5.30