Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Thomas Dux Truffle Brie
125g
No match found yet
No match found yet
This product has held one price for as long as we’ve tracked it ($4.00) — there is no range to plot yet.
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-07 | 4.00 | 4.00 | — | — |
| 2026-07-08 | 4.00 | 4.00 | — | — |
| 2026-07-09 | 4.00 | 4.00 | — | — |
| 2026-07-10 | 4.00 | 4.00 | — | — |
| 2026-07-11 | 4.00 | 4.00 | — | — |
| 2026-07-12 | 4.00 | 4.00 | — | — |
| 2026-07-13 | 4.00 | 4.00 | — | — |
| 2026-07-14 | 4.00 | 4.00 | — | — |
| 2026-07-15 | 4.00 | 4.00 | — | — |
| 2026-07-16 | 4.00 | 4.00 | — | — |
| 2026-07-17 | 4.00 | 4.00 | — | — |
| 2026-07-18 | 4.00 | 4.00 | — | — |
| 2026-07-19 | 4.00 | 4.00 | — | — |
| 2026-07-20 | 4.00 | 4.00 | — | — |
| 2026-07-21 | 4.00 | 4.00 | — | — |
| 2026-07-22 | 4.00 | 4.00 | — | — |
| 2026-07-23 | 4.00 | 4.00 | — | — |
| 2026-07-24 | 4.00 | 4.00 | — | — |
| 2026-07-25 | 4.00 | 4.00 | — | — |
| 2026-07-26 | 4.00 | 4.00 | — | — |
| 2026-07-27 | 4.00 | 4.00 | — | — |
| 2026-07-28 | 4.00 | 4.00 | — | — |
| 2026-07-29 | 4.00 | 4.00 | — | — |
| 2026-07-30 | 4.00 | 4.00 | — | — |
| 2026-07-31 | 4.00 | 4.00 | — | — |
| 2026-08-01 | 4.00 | 4.00 | — | — |
| 2026-08-02 | 4.00 | 4.00 | — | — |
| 2026-08-03 | 4.00 | 4.00 | — | — |
| 2026-08-04 | 4.00 | 4.00 | — | — |
| 2026-08-05 | 4.00 | 4.00 | — | — |
Latest in this window: $4.00
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Milk, Cream (Milk), Salt, Starter Culture (Milk), Non Animal Rennet, Truffle Salsa (1%)(Portobello Mushroom, Red Wine, Truffle (Tuber melanosporum Vitt, Tuber aestivum Vitt.))
Allergens
Contains: Milk
May contain: Egg
Storage instructions
Keep refrigerated at 1-5 C.
Nutrition information
Serving size: 25.0 G · 5.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 312.0 kJ | 1250.0 kJ |
| Protein | 3.7 g | 14.9 g |
| Fat (total) | 6.4 g | 25.6 g |
| — Saturated fat | 4.4 g | 17.5 g |
| Carbohydrate | 0.7 g | 2.7 g |
| — Sugars | < 0.3g g | 1.1 g |
| Sodium | 130.0 mg | 522.0 mg |

Thomas Dux Dutch Edam
$5.50