Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Wokka Ramen Noodles
400g
No match found yet
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-07 | 2.70 | 2.70 | — | — |
| 2026-07-08 | 2.70 | 2.70 | — | — |
| 2026-07-09 | 2.70 | 2.70 | — | — |
| 2026-07-10 | 2.70 | 2.70 | — | — |
| 2026-07-11 | 2.70 | 2.70 | — | — |
| 2026-07-12 | 2.70 | 2.70 | — | — |
| 2026-07-13 | 2.70 | 2.70 | — | — |
| 2026-07-14 | 2.70 | 2.70 | — | — |
| 2026-07-15 | 2.70 | 2.70 | — | — |
| 2026-07-16 | 2.70 | 2.70 | — | — |
| 2026-07-17 | 2.70 | 2.70 | — | — |
| 2026-07-18 | 2.70 | 2.70 | — | — |
| 2026-07-19 | 2.70 | 2.70 | — | — |
| 2026-07-20 | 2.70 | 2.70 | — | — |
| 2026-07-21 | 2.70 | 2.70 | — | — |
| 2026-07-22 | 2.70 | 2.70 | — | — |
| 2026-07-23 | 2.70 | 2.70 | — | — |
| 2026-07-24 | 2.70 | 2.70 | — | — |
| 2026-07-25 | 2.70 | 2.70 | — | — |
| 2026-07-26 | 2.70 | 2.70 | — | — |
| 2026-07-27 | 2.70 | 2.70 | — | — |
| 2026-07-28 | 2.70 | 2.70 | — | — |
| 2026-07-29 | 2.70 | 2.70 | — | — |
| 2026-07-30 | 2.70 | 2.70 | — | — |
| 2026-07-31 | 2.70 | 2.70 | — | — |
| 2026-08-01 | 2.70 | 2.70 | — | — |
| 2026-08-02 | 2.70 | 2.70 | — | — |
| 2026-08-03 | 2.70 | 2.70 | — | — |
| 2026-08-04 | 2.70 | 2.70 | — | — |
| 2026-08-05 | 2.70 | 2.70 | — | — |
Latest in this window: $2.70
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Water, Wheat Flour, Thickener (1412), Vegetable Oil, Egg White Powder, Salt, Acidity Regulator (575), Turmeric.
Allergens
Contains: Egg, Gluten, Wheat
Storage instructions
Store in a cool, dry place out of direct sunlight. Refrigerate any unused noodles and used within 3 days.
Nutrition information
Serving size: 100g · 4 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 506 kJ | 506 kJ |
| Protein | 5.5 g | 5.5 g |
| Fat (total) | 1.1 g | 1.1 g |
| — Saturated fat | 0.2 g | 0.2 g |
| Carbohydrate | 21.9 g | 21.9 g |
| — Sugars | 0.3 g | 0.3 g |
| Dietary fibre | 3.5 g | 3.5 g |
| Sodium | 26 mg | 26 mg |

Golden Hokkien Wok Ready Noodles
$2.70