Woolworths price today
$3.50
Cheapest at Coles · save $1.40
Last checked today
Independent price comparison by ShopHop. You buy from the retailer.
Sunrice Microwave Brown Rice Cup Fragrant Brown Rice 125g x 2 pack at Woolworths vs Coles
Yes, Woolworths stocks Sunrice Microwave Brown Rice Cup Fragrant Brown Rice 125g x 2 pack: $3.50 today ($1.40/100g). Also at Coles $2.10. Prices checked 5 Nov.
125g x 2 pack
Where To Buy
No match found yet
Today’s Price31 days tracked
Keep comparing
- Same item at ColesMatched product$2.10
- Sunrice Koshihikari Sushi RiceWoolworths · Other size: 750g$5.10
- Sunrice Hinata Short Grain RiceWoolworths · Other size: 5kg$30.00
- Sunrice Microwave Basmati Rice IndianWoolworths · Lower price · 250g$3.00
- Sunrice Microwave Garlic Butter & Herb Flavoured RiceWoolworths · Lower price · 125g x 2 pack$3.00
- Sunrice Microwave White Long Grain Rice PouchWoolworths · Lower price · 250g$3.00
Sunrice Microwave Brown Rice Cup Fragrant Brown Rice price summary
Cheapest today at Coles for $2.10. 90-day low $2.10, high $3.55, now 3% above its 90-day average.
| Store | Price | Unit price |
|---|---|---|
| Coles (special) | $2.10 | $0.84/100g |
| Woolworths | $3.50 | $1.40/100g |
Price history (30-day)
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-10-06 | 3.50 | 3.50 | — | — |
| 2026-10-07 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-08 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-09 | 3.50 | 3.50 | — | — |
| 2026-10-10 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-11 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-12 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-13 | 3.50 | 3.50 | — | — |
| 2026-10-14 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-15 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-16 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-17 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-18 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-19 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-20 | 3.50 | 3.50 | — | — |
| 2026-10-21 | 2.10 | 3.50 | 2.10 | — |
| 2026-10-22 | 2.10 | 3.50 | 2.10 | — |
| 2026-10-23 | 2.10 | 3.50 | 2.10 | — |
| 2026-10-24 | 2.10 | 3.50 | 2.10 | — |
| 2026-10-25 | 2.10 | 3.50 | 2.10 | — |
| 2026-10-26 | 2.10 | 3.50 | 2.10 | — |
| 2026-10-27 | 2.10 | 3.50 | 2.10 | — |
| 2026-10-28 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-29 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-30 | 3.50 | 3.50 | 3.50 | — |
| 2026-10-31 | 3.50 | 3.50 | 3.50 | — |
| 2026-11-01 | 3.50 | 3.50 | 3.50 | — |
| 2026-11-02 | 3.50 | 3.50 | 3.50 | — |
| 2026-11-03 | 3.50 | 3.50 | 3.50 | — |
| 2026-11-04 | 2.10 | 3.50 | 2.10 | — |
| 2026-11-05 | 3.50 | 3.50 | — | — |
Latest in this window: $3.50
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Cooked Rice (98%) (Wholegrain Brown Rice, Water), Vegetable Oil (Vegetable Oil, Antioxidant (307b)), Stabiliser (471).
Allergens
May contain: Egg
Allergen information comes from the retailer and may be incomplete. Always check the pack before buying.
Storage instructions
Store in a cool dry place out of sunlight.
Nutrition information
Serving size: 125.0 G · 2.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 926.0 kJ | 741.0 kJ |
| Protein | 4.1 g | 3.3 g |
| Fat (total) | 4.0 g | 3.2 g |
| — Saturated fat | < 1.2g g | < 1.0g g |
| Carbohydrate | 41.0 g | 32.8 g |
| — Sugars | < 1.2g g | < 1.0g g |
| Dietary fibre | 3.6 g | 2.9 g |
| Sodium | < 6.0mg mg | < 5.0mg mg |
Similar products

Sunrice Koshihikari Sushi Rice
$5.10

Sunrice Hinata Short Grain Rice
$30.00

Sunrice Protein Basmati Rice Pouch
$4.50

Sunrice Protein Brown Rice Pouch
$4.50

Sunrice Protein Jasmine Rice Pouch
$4.50

Sunrice Protein Brown Rice Cup
$4.50

Sunrice Australian Calrose Rice Medium Grain
$21.00

Sunrice Protein Basmati Rice Cup
$4.50

Sunrice Australian Brown Rice Medium Grain
$7.30