Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Profutura Junior Formula From 3 Years
900g
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-06 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-07 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-08 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-09 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-10 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-11 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-12 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-13 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-14 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-15 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-16 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-17 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-18 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-19 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-20 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-21 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-22 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-23 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-24 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-25 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-26 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-27 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-28 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-29 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-30 | 29.15 | 29.15 | 47.30 | — |
| 2026-07-31 | 29.15 | 29.15 | 47.30 | — |
| 2026-08-01 | 29.15 | 29.15 | 47.30 | — |
| 2026-08-02 | 29.15 | 29.15 | 47.30 | — |
| 2026-08-03 | 29.15 | 29.15 | 47.30 | — |
| 2026-08-04 | 29.15 | 29.15 | 47.30 | — |
Latest in this window: $29.15
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Milk solids, milk fat, patented synbiotic blend (short chain galacto-oligosaccharides (milk), long chain fructo-oligosaccharides, Bifidobacterium breve M-16V), dried omega LCPUFAS (fish oil contains milk, antioxidant (sodium ascorbate, mixed tocopherols, ascorbyl palmitate, dl-alpha tocopherol), whey protein (milk), emulsifier (soy lecithin)), emulsifier (soy lecithin), lutein (antioxidant (sodium ascorbate)). Minerals: Calcium, phosphorus, magnesium, iron, zinc, iodine. Vitamins: Vitamins (A, B1, B2, B3, B6, C, D, E), folic acid.
Allergens
Contains: Fish, Milk, Soy
Storage instructions
Store in a cool dry place. Use by the date on container bottom. After opening, keep container airtight and use contents within four weeks. Product is packed by weight and some settling of powder may occur.
Directions
Feeding Guide - Age: From 3 years, Safe drinking water: 200mL, Level scoops of powder: 4, Number of serves per day: 1-2. 1 scoop = 8.8g of powder. Note: 1 scoop of powder added to 50mL of water yields approximately 56mL of drink. This feeding guide is a general guide only; your child may need more or less than shown.
Nutrition information
Nutrition information is still being collected for this product.
Similar items under $47.30 in the same category.
Coles
Gold+ 2 Baby Formula Powder Sachets From 6 To 12 Months
$4.00−$43.30
Coles
Gold+ 1 Infant Formula Powder Sachet From Birth To 6 Months
$4.00−$43.30
Coles
Gold+ Pronutra Tod Sachet
$4.40−$42.90
Coles
Gold+ Reflux Baby Infant Formula Regurgitation Or Mild Reflux From Birth To 12 Months
$34.00−$13.30
Coles
Gold+ Colic & Constipation Baby Infant Formula From Birth To 12 Months
$34.00−$13.30
Coles
Prosyneo Sensitive Baby Infant Formula Formulated For Tolerance From Birth To 12 Months
$34.00−$13.30

Profutura Stage 1
$40.00