Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Platinum Premium Follow-on Formula Stage 2
900g
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-09 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-10 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-11 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-12 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-13 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-14 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-15 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-16 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-17 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-18 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-19 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-20 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-21 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-22 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-23 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-24 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-25 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-26 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-27 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-28 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-29 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-30 | 40.50 | 40.50 | 43.00 | — |
| 2026-07-31 | 40.50 | 40.50 | 43.00 | — |
| 2026-08-01 | 40.50 | 40.50 | 43.00 | — |
| 2026-08-02 | 40.50 | 40.50 | 43.00 | — |
| 2026-08-03 | 40.50 | 40.50 | 43.00 | — |
| 2026-08-04 | 40.50 | 40.50 | 43.00 | — |
| 2026-08-05 | 40.50 | 40.50 | 43.00 | — |
| 2026-08-06 | 40.50 | 40.50 | 43.00 | — |
| 2026-08-07 | 40.50 | 40.50 | 43.00 | — |
Latest in this window: $40.50
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Milk solids [whole milk, demineralised whey powder (milk), lactose (milk), whey protein concentrate (milk), skim milk), vegetable oil [soybean, high oleic sunflower, coconut, emulsifier (soy lecithin), antioxidant (mixed tocopherol)], galacto-oligosaccharide [GOS] (milk), dried omega-6 and omega-3 oils [arachidonic acid oil, fish oil (tuna)], minerals [sodium, calcium, phosphorus, potassium, chloride, magnesium, iron, zinc, selenium, copper, manganese, iodine], acidity regulators (calcium hydroxide, citric acid), vitamins [(A, B6, B12, C, D, E, K), thiamin, riboflavin, niacin, pantothenic acid, biotin, folic acid], taurine, nucleotides [cytidine 5'-monophosphate, uridine 5'-monophosphate, adenosine 5'-monophosphate, inosine 5'-monophosphate, guanosine 5'-monophosphate], inositol, choline. Contains milk, soy, fish
Allergens
Contains: Fish, Milk, Soy
Storage instructions
Do not use if foil seal is damaged or missing. Refer to use by date on base of this can. Store in a cool, dry place. After opening, remove foil seal completely and discard. Use a sterile utensil to find and remove the scoop enclosed in the can. Always close lid immediately after use. Use contents within 4 weeks of opening. Can fill is by weight, not volume. Some settling of powder can occur during transportation and distribution.
Directions
Do not use if foil seal is damaged or missing. Refer to use by date on base of this can. After opening, remove foil seal completely and discard. Use a sterile utensil to find and remove the scoop enclosed in the can. Always close lid immediately after use. Use contents within 4 weeks of opening.
Nutrition information
Nutrition information is still being collected for this product.
Similar items under $43.00 in the same category.
Coles
Full Cream Milk Powder
$19.00−$24.00
Coles
Gentle Gold Premium Toddler Milk Drink Stage 3
$29.50−$13.50
Coles
Gentle Gold Premium Junior Milk Drink Stage 4
$29.50−$13.50
Coles
Gentle Gold Premium Infant Formula Stage 1
$29.50−$13.50
Woolworths
a2 Gentle Gold Premium Junior Milk Drink Stage 4
$29.50−$13.50
Woolworths
a2 Gentle Gold Premium Toddler Milk Drink Stage 3
$29.50−$13.50

a2 Gentle Gold Premium Infant Formula Stage 1
$29.50