Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
1 Goat Milk Infant Formula From Birth To 6 Months
900g
No match found yet
This product has held one price for as long as we’ve tracked it ($50.00) — there is no range to plot yet.
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-06 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-07 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-08 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-09 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-10 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-11 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-12 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-13 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-14 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-15 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-16 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-17 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-18 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-19 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-20 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-21 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-22 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-23 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-24 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-25 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-26 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-27 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-28 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-29 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-30 | 20.00 | 20.00 | 50.00 | — |
| 2026-07-31 | 20.00 | 20.00 | 50.00 | — |
| 2026-08-01 | 20.00 | 20.00 | 50.00 | — |
| 2026-08-02 | 20.00 | 20.00 | 50.00 | — |
| 2026-08-03 | 20.00 | 20.00 | 50.00 | — |
| 2026-08-04 | 20.00 | 20.00 | 50.00 | — |
Latest in this window: $20.00
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Goat milk, lactose (from milk), vegetable oils (antioxidant (sunflower lecithin, mixed tocopherols)), short chain galacto-oligosaccharides (from milk), dried omega LCPUFAs (fish, antioxidant (sodium ascorbate, mixed tocopherols, ascorbyl palmitate)), long chain fructo-oligosaccharides, choline chloride, L-tyrosine, L-cystine, L-tryptophan, L-isoleucine, taurine, L-carnitine. Minerals: Calcium, phosphorus, sodium, iron, potassium, chloride, zinc, copper, iodine, manganese, selenium. Vitamins: Vitamins (A, B1, B2, B3, B5, B6, B12, C, D3, E, K1), folic acid, biotin.
Allergens
Contains: Fish, Milk
Storage instructions
Store in a cool dry place. Use by the date on container bottom. After opening, keep container airtight and use contents within four weeks. Some settling of the powder may occur. If correctly stored and made up in accordance with the directions contained on the label, no further vitamin or mineral preparations are necessary. Always use a dry scoop.
Directions
Feeding Guide - Age: Birth to 2 weeks, Cooled boiled water: 50mL, Level scoops of powder*: 1, Number of feeds per day: up to 10. Age: 2-4 weeks, Cooled boiled water: 100mL, Level scoops of powder*: 2, Number of feeds per day: 6-7. Age: 1-2 months, Cooled boiled water: 150ml, Level scoops of powder*: 3, Number of feeds per day: 5-6. Age: 3 - 4 months, Cooled boiled water: 150mL, Level scoops of powder*: 3, Number of feeds per day: 5-6. Age: 5 - 6 months, Cooled boiled water: 200mL, Level scoops of powder*: 4, Number of feeds per day: 4 - 5. This feeding guide is a general guide only; your baby may need more or less than shown. Karicare Goat Milk Infant Formula is based on goats' milk protein. *1 scoop = 7.3g of powder. Note: 1 scoop of powder added to 50mL of water yields approximately 56mL of formula.
Nutrition information
Nutrition information is still being collected for this product.