Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Woolworths Raspberry & White Choc Muffin Bars 400g
10 pack
No match found yet
No match found yet
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-07-08 | 6.40 | 6.40 | — | — |
| 2026-07-09 | 5.60 | 5.60 | — | — |
| 2026-07-10 | 5.60 | 5.60 | — | — |
| 2026-07-11 | 5.60 | 5.60 | — | — |
| 2026-07-12 | 5.60 | 5.60 | — | — |
| 2026-07-13 | 5.60 | 5.60 | — | — |
| 2026-07-14 | 5.60 | 5.60 | — | — |
| 2026-07-15 | 5.60 | 5.60 | — | — |
| 2026-07-16 | 5.60 | 5.60 | — | — |
| 2026-07-17 | 5.60 | 5.60 | — | — |
| 2026-07-18 | 5.60 | 5.60 | — | — |
| 2026-07-19 | 5.60 | 5.60 | — | — |
| 2026-07-20 | 5.60 | 5.60 | — | — |
| 2026-07-21 | 5.60 | 5.60 | — | — |
| 2026-07-22 | 5.60 | 5.60 | — | — |
| 2026-07-23 | 5.60 | 5.60 | — | — |
| 2026-07-24 | 5.60 | 5.60 | — | — |
| 2026-07-25 | 5.60 | 5.60 | — | — |
| 2026-07-26 | 5.60 | 5.60 | — | — |
| 2026-07-27 | 5.60 | 5.60 | — | — |
| 2026-07-28 | 5.60 | 5.60 | — | — |
| 2026-07-29 | 5.60 | 5.60 | — | — |
| 2026-07-30 | 5.60 | 5.60 | — | — |
| 2026-07-31 | 5.60 | 5.60 | — | — |
| 2026-08-01 | 5.60 | 5.60 | — | — |
| 2026-08-02 | 5.60 | 5.60 | — | — |
| 2026-08-03 | 5.60 | 5.60 | — | — |
| 2026-08-04 | 5.60 | 5.60 | — | — |
| 2026-08-05 | 5.60 | 5.60 | — | — |
| 2026-08-06 | 5.60 | 5.60 | — | — |
Latest in this window: $5.60 · $0.80 below start of window
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →Description
Ingredients
Wheat Flour, Water, Sugar, Apple Puree (Apple, Antioxidant (Ascorbic Acid)), Vegetable Oil, Humectant (1200, 420, 422, 1520), Compound White Choc Chips (4%) (Sugar, Milk Solids, Vegetable Fat, Emulsifier (322 (Soy)), Maltodextrin, Natural Flavour), Raspberry Pieces (3%) (Raspberry (30%), Cane Sugar, Invert Sugar Syrup, Humectant (422), Vegetable Fibre, Food Acids (330, 332), Pectin, Natural Flavour, Concentrated Elderberry Juice), Egg Powder, Glucose Syrup (Wheat, Preservative (223) (Sulphites)), Invert Sugar Syrup, Wheat Starch, Milk Solids, Emulsifier (471, 481, 475), Raising Agent (450, 500, 341, 501, 575, 509), Natural Flavours, Salt, Preservatives (200, 202), Acidity Regulator (570), Mineral Salt (501), Thickener (415 (Soy)), Enzyme
Allergens
Contains: Egg, Milk, Sulphites, Gluten, Soy, Wheat
Storage instructions
Product Previously Frozen
Nutrition information
Serving size: 40.0 G · 10.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 540.0 kJ | 1350.0 kJ |
| Protein | 2.0 g | 5.0 g |
| Fat (total) | 3.3 g | 8.3 g |
| — Saturated fat | 0.9 g | 2.2 g |
| Carbohydrate | 21.6 g | 54.1 g |
| — Sugars | 8.0 g | 20.0 g |
| Dietary fibre | 2.0 g | 5.1 g |
| Sodium | 108.0 mg | 270.0 mg |
Similar items under $5.60 in the same category.

Woolworths Lightly Sparkling Water Cans Pineapple
$6.00