Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more

No match found yet
No match found yet
Description
Ingredients
Wheat Flour (Wheat Flour, Thiamin, Folic Acid), Water, Sourdough Culture (Wheat Flour, Water), Khorasan Wheat Flour (5%), Spelt Flour (Wheat) (5%), Semolina (Wheat), Wheat Bran, Iodised Salt, Processing Aid (Wheat), Malted Wheat Flour.
Allergens
Allergen information not provided yet.
Nutrition information
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 1090.00 kJ | 1090.00 kJ |
| Protein | 9.30 g | 9.30 g |
| Fat (total) | 1.30 g | 1.30 g |
| — Saturated fat | 1.00 g | 1.00 g |
| Carbohydrate | 50.10 g |
| 50.10 g |
| — Sugars | 3.10 g | 3.10 g |
| Dietary fibre | 4.10 g | 4.10 g |
| Sodium | 440.00 mg | 440.00 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-24 | 7.50 | 7.50 | — | — |
| 2026-08-25 | 7.50 | 7.50 | — | — |
| 2026-08-26 | 7.50 | 7.50 | — | — |
| 2026-08-27 | 7.50 | 7.50 | — | — |
| 2026-08-28 | 7.50 | 7.50 | — | — |
| 2026-08-29 | 7.50 | 7.50 | — | — |
| 2026-08-30 | 7.50 | 7.50 | — | — |
| 2026-08-31 | 7.50 | 7.50 | — | — |
| 2026-09-01 | 7.50 | 7.50 | — | — |
| 2026-09-02 | 7.50 | 7.50 | — | — |
| 2026-09-03 | 7.50 | 7.50 | — | — |
| 2026-09-04 | 7.50 | 7.50 | — | — |
| 2026-09-05 | 7.00 | 7.00 | — | — |
| 2026-09-06 | 7.00 | 7.00 | — | — |
| 2026-09-07 | 7.00 | 7.00 | — | — |
| 2026-09-08 | 7.00 | 7.00 | — | — |
| 2026-09-09 | 7.50 | 7.50 | — | — |
| 2026-09-10 | 7.50 | 7.50 | — | — |
| 2026-09-11 | 7.50 | 7.50 | — | — |
| 2026-09-12 | 7.50 | 7.50 | — | — |
| 2026-09-13 | 7.50 | 7.50 | — | — |
| 2026-09-14 | 7.50 | 7.50 | — | — |
| 2026-09-18 | 7.50 | 7.50 | — | — |
| 2026-09-19 | 7.50 | 7.50 | — | — |
| 2026-09-20 | 7.50 | 7.50 | — | — |
| 2026-09-21 | 7.50 | 7.50 | — | — |
Latest in this window: $7.50
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →