Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Original Energy Drink Can
500mL
No match found yet
Description
Ingredients
Carbonated Water, Sucrose, Acidity Regulators (Citric Acid, Sodium Citrate), Taurine, Preservative (Potassium Sorbate), Caffeine, Flavour, Colour (Caramel Iv), Vitamins [Niacin (B3), Pantothenic Acid (B5), Vitamin B6, Vitamin B12], Guarana Extract.
Allergens
Allergen information not provided yet.
Storage instructions
Store in a cool dry place.
Directions
Consume Responsibly - limit daily intake to 1 can.
Nutrition information
Nutrition information is still being collected for this product.

Mother Energy Drink Frosty Berry Cans
$8.70
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-21 | 3.60 | 3.60 | 3.60 | — |
| 2026-08-22 | 3.60 | 3.60 | 3.60 | — |
| 2026-08-23 | 3.60 | 3.60 | 3.60 | — |
| 2026-08-24 | 3.60 | 3.60 | 3.60 | — |
| 2026-08-25 | 3.60 | 3.60 | 3.60 | — |
| 2026-08-26 | 3.15 | 3.15 | 3.60 | — |
| 2026-08-27 | 3.15 | 3.15 | 3.60 | — |
| 2026-08-28 | 3.15 | 3.15 | 3.60 | — |
| 2026-08-29 | 3.15 | 3.15 | 3.60 | — |
| 2026-08-30 | 3.15 | 3.15 | 3.60 | — |
| 2026-08-31 | 3.15 | 3.15 | 3.60 | — |
| 2026-09-01 | 3.15 | 3.15 | 3.60 | — |
| 2026-09-02 | 3.15 | 3.15 | 3.60 | — |
| 2026-09-03 | 3.15 | 3.15 | 3.60 | — |
| 2026-09-04 | 3.15 | 3.15 | 3.60 | — |
| 2026-09-05 | 3.60 | 3.60 | 3.60 | — |
| 2026-09-06 | 3.60 | 3.60 | 3.60 | — |
| 2026-09-07 | 3.60 | 3.60 | 3.60 | — |
| 2026-09-08 | 3.60 | 3.60 | 3.60 | — |
| 2026-09-09 | 3.15 | 3.15 | 3.60 | — |
| 2026-09-11 | 3.15 | 3.15 | — | — |
| 2026-09-12 | 3.15 | 3.15 | — | — |
| 2026-09-13 | 3.15 | 3.15 | — | — |
| 2026-09-14 | 3.15 | 3.15 | — | — |
| 2026-09-18 | 3.60 | 3.60 | — | — |
| 2026-09-19 | 3.60 | 3.60 | — | — |
Latest in this window: $3.60
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →