Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Pieces
120g
No match found yet
No match found yet
Description
Ingredients
PEANUT BUTTER (68%) IN A CRUNCHY SHELL (32%) INGREDIENTS: PEANUT BUTTER (68%) {PARTIALLY DEFATTED PEANUTS, SUGAR, HYDROGENATED VEGETABLE OILS (PALM KERNEL OIL, PALM OIL), SALT, EMULSIFIER [322 (SOY)], CRUNCHY SHELL (32%) {SUGAR, RICE STARCH, STABILISER (414), MALTODEXTRIN, GLUCOSE SYRUP, BARLEY MALT EXTRACT, EMULSIFER [322 (SUNFLOWER)], COLOURS (162, 100, 120), GLAZING AGENTS (903, 901).
Allergens
Contains: Gluten, Peanut, Soy, May Contain Almond, Hazelnut, Milk
May contain: Almond, Hazelnut, Milk
Storage instructions
STORE IN A COOL, DRY PLACE.
Nutrition information
Nutrition information is still being collected for this product.
Similar items under $4.50 in the same category.

Reese's Mini's Peanut Butter Cups
$4.50
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-22 | 4.50 | — | 4.50 | — |
| 2026-08-23 | 4.50 | — | 4.50 | — |
| 2026-08-24 | 4.50 | — | 4.50 | — |
| 2026-08-25 | 4.50 | — | 4.50 | — |
| 2026-08-26 | 4.50 | — | 4.50 | — |
| 2026-08-27 | 4.50 | — | 4.50 | — |
| 2026-08-28 | 4.50 | — | 4.50 | — |
| 2026-08-29 | 4.50 | — | 4.50 | — |
| 2026-08-30 | 4.50 | — | 4.50 | — |
| 2026-08-31 | 4.50 | — | 4.50 | — |
| 2026-09-01 | 4.50 | — | 4.50 | — |
| 2026-09-02 | 4.50 | — | 4.50 | — |
| 2026-09-03 | 4.50 | — | 4.50 | — |
| 2026-09-04 | 4.50 | — | 4.50 | — |
| 2026-09-05 | 4.50 | — | 4.50 | — |
| 2026-09-06 | 4.50 | — | 4.50 | — |
| 2026-09-07 | 4.50 | — | 4.50 | — |
| 2026-09-08 | 4.50 | — | 4.50 | — |
| 2026-09-09 | 4.50 | — | 4.50 | — |
Latest in this window: $4.50
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →