Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Bertocchi Pan Sized Premium Bacon
400g
No match found yet
No match found yet
Description
Ingredients
Pork (95%), Water, Salt, Dextrose (Maize), Mineral Salts (451,452), Sugar, Antioxidant (316), Nitrite (250), Hydrolysed Vegetable Protein (Maize), Yeast Extract.
Allergens
Allergen information not provided yet.
Storage instructions
Refrigerate Between 0-4 C
Nutrition information
Serving size: 30.0 G · 13.3 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 218.0 kJ | 727.0 kJ |
| Protein | 4.3 g | 14.2 g |
| Fat (total) | 3.7 g | 12.3 g |
| — Saturated fat |
What we noticed
Still building price history — Woolworths. Woolworths lists this at $6.90 (was $9.90). Over 90 observed days, the higher reference price held on 60 days; typical price about $9.90. The current price sits below that typical range. How we classify specials
Based on ShopHop’s observed price history. Informational only — not a legal finding. Australian law uses a “reasonable period” test (ACCC v Coles [2026] FCA 598); ShopHop’s day-count tiers are our own analytical method.
| 1.4 g |
| 4.6 g |
| Carbohydrate | 0.5 g | 1.8 g |
| — Sugars | 0.5 g | 1.8 g |
| Sodium | 252.0 mg | 840.0 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-23 | 9.90 | 9.90 | — | — |
| 2026-08-24 | 9.90 | 9.90 | — | — |
| 2026-08-25 | 9.90 | 9.90 | — | — |
| 2026-08-26 | 9.90 | 9.90 | — | — |
| 2026-08-27 | 9.90 | 9.90 | — | — |
| 2026-08-28 | 9.90 | 9.90 | — | — |
| 2026-08-29 | 9.90 | 9.90 | — | — |
| 2026-08-30 | 9.90 | 9.90 | — | — |
| 2026-08-31 | 9.90 | 9.90 | — | — |
| 2026-09-01 | 9.90 | 9.90 | — | — |
| 2026-09-02 | 9.90 | 9.90 | — | — |
| 2026-09-03 | 9.90 | 9.90 | — | — |
| 2026-09-04 | 9.90 | 9.90 | — | — |
| 2026-09-05 | 6.90 | 6.90 | — | — |
| 2026-09-06 | 6.90 | 6.90 | — | — |
| 2026-09-07 | 6.90 | 6.90 | — | — |
| 2026-09-08 | 6.90 | 6.90 | — | — |
| 2026-09-09 | 9.90 | 9.90 | — | — |
| 2026-09-10 | 9.90 | 9.90 | — | — |
| 2026-09-11 | 9.90 | 9.90 | — | — |
| 2026-09-12 | 9.90 | 9.90 | — | — |
| 2026-09-13 | 9.90 | 9.90 | — | — |
| 2026-09-14 | 9.90 | 9.90 | — | — |
| 2026-09-18 | 7.90 | 7.90 | — | — |
| 2026-09-19 | 7.90 | 7.90 | — | — |
Latest in this window: $7.90 · $2.00 below start of window
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →