Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Tamar Valley Dairy Kids Greek Yoghurt Pouch Strawberry
110g
No match found yet
Description
Ingredients
Milk, cream (from milk), water, strawberry pulp (4%), milk solids, rice starch, natural flavours, lemon pulp, enzyme (lactase), live yoghurt cultures (from milk).
Allergens
Contains: Milk
Storage instructions
Keep refrigerated between 1C and 4C.
Nutrition information
Serving size: 110.0 G · 1.0 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 396.0 kJ | 360.0 kJ |
| Protein | 4.3 g | 3.9 g |
| Fat (total) | 5.7 g | 5.2 g |
| — Saturated fat |
What we noticed
Observed special — price below typical range. Woolworths lists this at $1.75 (was $2.55). Over 90 observed days, the higher reference price held on 67 days; typical price about $2.55. The current price sits below that typical range. How we classify specials
Based on ShopHop’s observed price history. Informational only — not a legal finding. Australian law uses a “reasonable period” test (ACCC v Coles [2026] FCA 598); ShopHop’s day-count tiers are our own analytical method.
| 3.8 g |
| 3.5 g |
| Carbohydrate | 5.6 g | 5.1 g |
| — Sugars | 4.6 g | 4.2 g |
| Dietary fibre | 0.1 g | 0.1 g |
| Sodium | 43.0 mg | 39.0 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-23 | 1.80 | 2.55 | 1.80 | — |
| 2026-08-24 | 1.80 | 2.55 | 1.80 | — |
| 2026-08-25 | 1.80 | 2.55 | 1.80 | — |
| 2026-08-26 | 2.55 | 2.55 | 2.55 | — |
| 2026-08-27 | 2.55 | 2.55 | 2.55 | — |
| 2026-08-28 | 2.55 | 2.55 | 2.55 | — |
| 2026-08-29 | 2.55 | 2.55 | 2.55 | — |
| 2026-08-30 | 2.55 | 2.55 | 2.55 | — |
| 2026-08-31 | 2.55 | 2.55 | 2.55 | — |
| 2026-09-01 | 2.55 | 2.55 | 2.55 | — |
| 2026-09-02 | 2.55 | 2.55 | 2.55 | — |
| 2026-09-03 | 2.55 | 2.55 | 2.55 | — |
| 2026-09-04 | 2.55 | 2.55 | 2.55 | — |
| 2026-09-05 | 1.75 | 1.75 | 2.55 | — |
| 2026-09-06 | 1.75 | 1.75 | 2.55 | — |
| 2026-09-07 | 1.75 | 1.75 | 2.55 | — |
| 2026-09-08 | 1.75 | 1.75 | 2.55 | — |
| 2026-09-09 | 2.55 | 2.55 | 2.55 | — |
| 2026-09-10 | 2.55 | 2.55 | 2.55 | — |
| 2026-09-11 | 2.55 | 2.55 | 2.55 | — |
| 2026-09-12 | 2.55 | 2.55 | 2.55 | — |
| 2026-09-13 | 2.55 | 2.55 | 2.55 | — |
| 2026-09-14 | 2.55 | 2.55 | — | — |
| 2026-09-18 | 1.75 | 1.75 | 1.75 | — |
| 2026-09-19 | 1.75 | 1.75 | — | — |
Latest in this window: $1.75 · $0.80 below start of window
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →