Prices shown are sourced from publicly visible online listings and may not reflect current in-store prices. Data is refreshed regularly. Learn more
Pantalica Parmesan Cheese
100g
No match found yet
No match found yet
This product has held one price for as long as we’ve tracked it ($3.20) — there is no range to plot yet.
Description
Ingredients
Parmesan Cheese And Rice Flour.
Allergens
Contains: Cheese
Nutrition information
Serving size: 20g · 5 serves per pack
| Nutrient | Per serve | Per 100g |
|---|---|---|
| Energy | 442 kJ | 2210 kJ |
| Protein | 5.7 g | 28.3 g |
| Fat (total) | 7.7 g | 38.6 g |
| — Saturated fat | 5.3 g | 26.6 g |
| Carbohydrate | 3.5 g | 17.4 g |
| — Sugars | 1.3 g | 6.4 g |
| Sodium | 320 mg | 1610 mg |
| Date | Price (AUD) | Woolworths | Coles | Aldi |
|---|---|---|---|---|
| 2026-08-23 | 3.20 | 3.20 | — | — |
| 2026-08-24 | 3.20 | 3.20 | — | — |
| 2026-08-25 | 3.20 | 3.20 | — | — |
| 2026-08-26 | 3.20 | 3.20 | — | — |
| 2026-08-27 | 3.20 | 3.20 | — | — |
| 2026-08-28 | 3.20 | 3.20 | — | — |
| 2026-08-29 | 3.20 | 3.20 | — | — |
| 2026-08-30 | 3.20 | 3.20 | — | — |
| 2026-08-31 | 3.20 | 3.20 | — | — |
| 2026-09-01 | 3.20 | 3.20 | — | — |
| 2026-09-02 | 3.20 | 3.20 | — | — |
| 2026-09-03 | 3.20 | 3.20 | — | — |
| 2026-09-04 | 3.20 | 3.20 | — | — |
| 2026-09-05 | 3.20 | 3.20 | — | — |
| 2026-09-06 | 3.20 | 3.20 | — | — |
| 2026-09-07 | 3.20 | 3.20 | — | — |
| 2026-09-08 | 3.20 | 3.20 | — | — |
| 2026-09-09 | 3.20 | 3.20 | — | — |
| 2026-09-10 | 3.20 | 3.20 | — | — |
| 2026-09-11 | 3.20 | 3.20 | — | — |
| 2026-09-12 | 3.20 | 3.20 | — | — |
| 2026-09-13 | 3.20 | 3.20 | — | — |
| 2026-09-14 | 3.20 | 3.20 | — | — |
| 2026-09-18 | 3.20 | 3.20 | — | — |
| 2026-09-19 | 3.20 | 3.20 | — | — |
Latest in this window: $3.20
Free account unlocks full history
See 90-day trends and cross-store records. Lists and price-drop alerts included.
Create free account →